| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:30 on 21 August 2010
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H28 | Ray Cunningham | Ross Forde | Morris Mini Cooper S | B2 | 1:47:19.7 | |||
| 2 | 1 | H22 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 1:48:01.1 | 0:00:41.4 | 0:00:41.4 | |
| 3 | 2 | H21 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:48:16.7 | 0:00:15.6 | 0:00:57.0 | |
| 4 | 1 | H32 | Philip Wylie | Maurice Beckett | MG B - Roadster | B4 | 1:50:56.9 | 0:02:40.2 | 0:03:37.2 | |
| 5 | 3 | H30 | Rikki Proffitt | Peter Scott | Porsche 911 | B5 | 1:53:49.4 | 0:02:52.5 | 0:06:29.7 | |
| 6 | 2 | H42 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 1:57:26.8 | 0:03:37.4 | 0:10:07.1 | |
| 7 | 1 | H36 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | 0:20.0 | 2:42:15.7 | 0:44:48.9 | 0:54:56.0 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H2 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:42:16.8 | |||
| 2 | 1 | H7 | Keith McIvor | David Burns | Porsche 911 | C4 | 1:42:28.0 | 0:00:11.2 | 0:00:11.2 | |
| 3 | 2 | H3 | Jeremy Easson | Alun Cook | Ford Escort RS | C5 | 1:44:43.7 | 0:02:15.7 | 0:02:26.9 | |
| 4 | 3 | H6 | Ernie Graham | Iain Johnston | Ford Escort RS1600 | C5 | 1:44:47.7 | 0:00:04.0 | 0:02:30.9 | |
| 5 | 2 | H10 | Dessie McCartney | Maurice Jellie | Porsche 911 | C4 | 1:45:04.2 | 0:00:16.5 | 0:02:47.4 | |
| 6 | 3 | H18 | Peter Smith | Russ Langthorne | Porsche RS | C4 | 1:45:20.4 | 0:00:16.2 | 0:03:03.6 | |
| 7 | 1 | H19 | Andrew Siddall | 'Captain' Thompson | Ford Escort | C3 | 1:45:48.6 | 0:00:28.2 | 0:03:31.8 | |
| 8 | 4 | H17 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:47:09.3 | 0:01:20.7 | 0:04:52.5 | |
| 9 | 1 | H29 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 1:10.0 | 1:50:34.4 | 0:03:25.1 | 0:08:17.6 |
| 10 | 2 | H47 | Nick Danks | Martin Corbett | Ford Escort Mexico | C2 | 0:10.0 | 1:51:02.7 | 0:00:28.3 | 0:08:45.9 |
| 11 | 2 | H31 | Michael Pedley | David Pedley | Ford Escort RS2000 | C3 | 1:51:18.3 | 0:00:15.6 | 0:09:01.5 | |
| 12 | 4 | H23 | Peter Lythell | Preston Ayres | Porsche 911 | C4 | 1:53:03.6 | 0:01:45.3 | 0:10:46.8 | |
| 13 | 5 | H24 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 BDA | C5 | 1:53:11.3 | 0:00:07.7 | 0:10:54.5 | |
| 14 | 3 | H46 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 1:54:07.9 | 0:00:56.6 | 0:11:51.1 | |
| 15 | 4 | H26 | James Slaughter | Phil Peak | Ford Escort Mk1 | C3 | 1:54:20.3 | 0:00:12.4 | 0:12:03.5 | |
| 16 | 1 | H41 | Colin McDowell | Ian Evans | Morris Mini Cooper S | C1 | 1:54:31.4 | 0:00:11.1 | 0:12:14.6 | |
| 17 | 6 | H25 | Terry Nowlan | Ben Giles | Ford Escort Mk1 RS1600 | C5 | 1:54:43.2 | 0:00:11.8 | 0:12:26.4 | |
| 18 | 5 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 1:56:34.0 | 0:01:50.8 | 0:14:17.2 | |
| 19 | 3 | H45 | David Kirby | Sean Kennedy | Ford Escort Mk1 Mexico | C2 | 1:59:15.5 | 0:02:41.5 | 0:16:58.7 | |
| 20 | 4 | H43 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 1:59:46.8 | 0:00:31.3 | 0:17:30.0 | |
| 21 | 5 | H39 | Jon Ford | Peter Thomas | Ford Escort RS2000 | C3 | 2:01:04.7 | 0:01:17.9 | 0:18:47.9 | |
| 22 | 6 | H35 | Jim Valentine | Andy Harris | Saab 99 | C3 | 2:04:57.2 | 0:03:52.5 | 0:22:40.4 | |
| 23 | 5 | H37 | Neil Rudd | Brian Hodgson | Ford Escort Mk 1 | C2 | 2:06:53.5 | 0:01:56.3 | 0:24:36.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H4 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 1:39:29.6 | |||
| 2 | 2 | H5 | Will Onions | Dave Williams | Ford Escort Mk2 RS | D5 | 1:41:11.5 | 0:01:41.9 | 0:01:41.9 | |
| 3 | 1 | H9 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:42:12.2 | 0:01:00.7 | 0:02:42.6 | |
| 4 | 3 | H16 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:42:41.2 | 0:00:29.0 | 0:03:11.6 | |
| 5 | 4 | H15 | Gareth Lloyd | Ryland James | Ford Escort RS 1800 | D5 | 1:44:39.7 | 0:01:58.5 | 0:05:10.1 | |
| 6 | 2 | H8 | Andy Johnson | Jim McSherry | Vauxhall Chevette HSR | D4 | 1:45:25.8 | 0:00:46.1 | 0:05:56.2 | |
| 7 | 5 | H14 | Terry Brown | Ashley Trimble | Ford Escort | D5 | 1:45:47.1 | 0:00:21.3 | 0:06:17.5 | |
| 8 | 1 | H38 | Declan Jackson | Barry McCarney | Ford Escort Mk2 | D3 | 1:51:22.3 | 0:05:35.2 | 0:11:52.7 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |