| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:30 on 21 August 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| H29 | Vince Bristow/Tim Sayer | C2 | TC8 | Late at TC8 | 1:10.0 | 0:01:10.0 |
| H34 | Niall Creighton/Gregory Roberts | B4 | TC8 | Early at TC8 | 1:00.0 | 0:01:00.0 |
| H36 | Gary Edgington/Jane Edgington | B1 | TC7 | Late at TC7 | 0:20.0 | 0:00:20.0 |
| H47 | Nick Danks/Martin Corbett | C2 | TC6B | Late at TC6B | 0:10.0 | 0:00:10.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |