| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:30 on 21 August 2010
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H28 | Ray Cunningham | Ross Forde | Morris Mini Cooper S | B2 | 1:39:05.7 | |||
| 2 | 1 | H22 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 1:39:55.7 | 0:00:50.0 | 0:00:50.0 | |
| 3 | 2 | H21 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:40:04.3 | 0:00:08.6 | 0:00:58.6 | |
| 4 | 1 | H32 | Philip Wylie | Maurice Beckett | MG B - Roadster | B4 | 1:42:25.6 | 0:02:21.3 | 0:03:19.9 | |
| 5 | 3 | H30 | Rikki Proffitt | Peter Scott | Porsche 911 | B5 | 1:45:17.6 | 0:02:52.0 | 0:06:11.9 | |
| 6 | 2 | H42 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 1:48:28.5 | 0:03:10.9 | 0:09:22.8 | |
| 7 | 1 | H36 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | 0:20.0 | 2:33:25.2 | 0:44:56.7 | 0:54:19.5 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H7 | Keith McIvor | David Burns | Porsche 911 | C4 | 1:34:40.3 | |||
| 2 | 1 | H2 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:34:40.8 | 0:00:00.5 | 0:00:00.5 | |
| 3 | 2 | H3 | Jeremy Easson | Alun Cook | Ford Escort RS | C5 | 1:36:41.7 | 0:02:00.9 | 0:02:01.4 | |
| 4 | 3 | H6 | Ernie Graham | Iain Johnston | Ford Escort RS1600 | C5 | 1:37:04.5 | 0:00:22.8 | 0:02:24.2 | |
| 5 | 2 | H10 | Dessie McCartney | Maurice Jellie | Porsche 911 | C4 | 1:37:10.0 | 0:00:05.5 | 0:02:29.7 | |
| 6 | 3 | H18 | Peter Smith | Russ Langthorne | Porsche RS | C4 | 1:37:23.4 | 0:00:13.4 | 0:02:43.1 | |
| 7 | 1 | H19 | Andrew Siddall | 'Captain' Thompson | Ford Escort | C3 | 1:37:51.7 | 0:00:28.3 | 0:03:11.4 | |
| 8 | 4 | H17 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:39:01.4 | 0:01:09.7 | 0:04:21.1 | |
| 9 | 1 | H29 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 1:10.0 | 1:42:12.7 | 0:03:11.3 | 0:07:32.4 |
| 10 | 2 | H47 | Nick Danks | Martin Corbett | Ford Escort Mexico | C2 | 0:10.0 | 1:42:39.6 | 0:00:26.9 | 0:07:59.3 |
| 11 | 2 | H31 | Michael Pedley | David Pedley | Ford Escort RS2000 | C3 | 1:42:48.6 | 0:00:09.0 | 0:08:08.3 | |
| 12 | 4 | H23 | Peter Lythell | Preston Ayres | Porsche 911 | C4 | 1:44:28.8 | 0:01:40.2 | 0:09:48.5 | |
| 13 | 5 | H24 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 BDA | C5 | 1:44:37.5 | 0:00:08.7 | 0:09:57.2 | |
| 14 | 1 | H41 | Colin McDowell | Ian Evans | Morris Mini Cooper S | C1 | 1:45:42.3 | 0:01:04.8 | 0:11:02.0 | |
| 15 | 3 | H46 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 1:45:46.5 | 0:00:04.2 | 0:11:06.2 | |
| 16 | 4 | H26 | James Slaughter | Phil Peak | Ford Escort Mk1 | C3 | 1:46:09.0 | 0:00:22.5 | 0:11:28.7 | |
| 17 | 6 | H25 | Terry Nowlan | Ben Giles | Ford Escort Mk1 RS1600 | C5 | 1:46:10.7 | 0:00:01.7 | 0:11:30.4 | |
| 18 | 5 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 1:47:56.2 | 0:01:45.5 | 0:13:15.9 | |
| 19 | 3 | H45 | David Kirby | Sean Kennedy | Ford Escort Mk1 Mexico | C2 | 1:50:25.7 | 0:02:29.5 | 0:15:45.4 | |
| 20 | 4 | H43 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 1:50:46.7 | 0:00:21.0 | 0:16:06.4 | |
| 21 | 5 | H39 | Jon Ford | Peter Thomas | Ford Escort RS2000 | C3 | 1:51:11.3 | 0:00:24.6 | 0:16:31.0 | |
| 22 | 6 | H35 | Jim Valentine | Andy Harris | Saab 99 | C3 | 1:55:07.7 | 0:03:56.4 | 0:20:27.4 | |
| 23 | 5 | H37 | Neil Rudd | Brian Hodgson | Ford Escort Mk 1 | C2 | 1:57:35.3 | 0:02:27.6 | 0:22:55.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H4 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 1:31:50.8 | |||
| 2 | 2 | H5 | Will Onions | Dave Williams | Ford Escort Mk2 RS | D5 | 1:33:25.0 | 0:01:34.2 | 0:01:34.2 | |
| 3 | 1 | H9 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:34:26.7 | 0:01:01.7 | 0:02:35.9 | |
| 4 | 3 | H16 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:34:54.0 | 0:00:27.3 | 0:03:03.2 | |
| 5 | 4 | H15 | Gareth Lloyd | Ryland James | Ford Escort RS 1800 | D5 | 1:36:41.8 | 0:01:47.8 | 0:04:51.0 | |
| 6 | 2 | H8 | Andy Johnson | Jim McSherry | Vauxhall Chevette HSR | D4 | 1:37:24.8 | 0:00:43.0 | 0:05:34.0 | |
| 7 | 5 | H14 | Terry Brown | Ashley Trimble | Ford Escort | D5 | 1:37:54.4 | 0:00:29.6 | 0:06:03.6 | |
| 8 | 1 | H38 | Declan Jackson | Barry McCarney | Ford Escort Mk2 | D3 | 1:43:03.3 | 0:05:08.9 | 0:11:12.5 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |