Toddsleap.com Ulster Historic Rally 2010

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 5 - Glendun 2

Results final at 17:30 on 21 August 2010

Totals shown like this for competitors currently running under SuperRally

Category 1

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H28 Ray Cunningham Ross Forde Morris Mini Cooper S B2   0:43:44.0    
2   1   H21 Dessie Nutt Geraldine McBride Porsche 911 B5   0:44:13.1 0:00:29.1 0:00:29.1
3   2   H22 Jonathan Gale James Whitaker Sunbeam Tiger B5   0:44:17.9 0:00:04.8 0:00:33.9
4   1   H32 Philip Wylie Maurice Beckett MG B - Roadster B4   0:44:55.2 0:00:37.3 0:01:11.2
5   3   H30 Rikki Proffitt Peter Scott Porsche 911 B5   0:46:26.9 0:01:31.7 0:02:42.9
6   2   H34 Niall Creighton Gregory Roberts Ford Cortina Lotus Mk1 B4   0:46:40.8 0:00:13.9 0:02:56.8
7   2   H42 Rory Tougher Harry Armour Morris Mini Cooper S B2   0:48:06.7 0:01:25.9 0:04:22.7
8   3   H44 William Todd Noel Anderson Morris Mini Cooper S B2   0:49:49.8 0:01:43.1 0:06:05.8
9   1   H36 Gary Edgington Jane Edgington Singer Chamois B1   1:14:26.3 0:24:36.5 0:30:42.3
10   1   H12 Drew Wylie Howard Pridmore Lotus Elan B3   1:55:25.5 0:40:59.2 1:11:41.5

Category 2

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H2 David Stokes Guy Weaver Ford Escort RS1600 C5   0:41:56.7    
2   1   H7 Keith McIvor David Burns Porsche 911 C4   0:42:00.7 0:00:04.0 0:00:04.0
3   2   H3 Jeremy Easson Alun Cook Ford Escort RS C5   0:42:35.9 0:00:35.2 0:00:39.2
4   1   H19 Andrew Siddall 'Captain' Thompson Ford Escort C3   0:43:12.5 0:00:36.6 0:01:15.8
5   3   H11 Derek Boyd Sam McMullan Ford Escort RS1600 C5   0:43:13.8 0:00:01.3 0:01:17.1
6   2   H18 Peter Smith Russ Langthorne Porsche RS C4   0:43:18.9 0:00:05.1 0:01:22.2
7   3   H10 Dessie McCartney Maurice Jellie Porsche 911 C4   0:43:36.3 0:00:17.4 0:01:39.6
8   4   H6 Ernie Graham Iain Johnston Ford Escort RS1600 C5   0:44:06.1 0:00:29.8 0:02:09.4
9   5   H17 Chris Browne Liz Jordan Ford Escort RS1600 C5   0:44:06.7 0:00:00.6 0:02:10.0
10   1   H29 Vince Bristow Tim Sayer Ford Escort Mk1 C2   0:44:13.0 0:00:06.3 0:02:16.3
11   2   H31 Michael Pedley David Pedley Ford Escort RS2000 C3   0:45:20.9 0:01:07.9 0:03:24.2
12   2   H47 Nick Danks Martin Corbett Ford Escort Mexico C2   0:45:41.2 0:00:20.3 0:03:44.5
13   1   H41 Colin McDowell Ian Evans Morris Mini Cooper S C1   0:46:26.7 0:00:45.5 0:04:30.0
14   4   H23 Peter Lythell Preston Ayres Porsche 911 C4   0:46:28.6 0:00:01.9 0:04:31.9
15   6   H24 Peter Egerton Jamie Edwards Ford Escort Mk1 BDA C5   0:46:29.3 0:00:00.7 0:04:32.6
16   3   H46 Richard Morgan Tim Madeley Porsche 914 C3   0:47:06.7 0:00:37.4 0:05:10.0
17   7   H25 Terry Nowlan Ben Giles Ford Escort Mk1 RS1600 C5   0:47:20.1 0:00:13.4 0:05:23.4
18   4   H39 Jon Ford Peter Thomas Ford Escort RS2000 C3   0:47:40.9 0:00:20.8 0:05:44.2
19   5   H40 Peter McDowell Peter Moss Porsche 911 RS C4   0:48:10.5 0:00:29.6 0:06:13.8
20   3   H43 Harry Brown Martin McGrath Hillman Avenger C2   0:48:27.7 0:00:17.2 0:06:31.0
21   5   H26 James Slaughter Phil Peak Ford Escort Mk1 C3   0:50:01.2 0:01:33.5 0:08:04.5
22   4   H37 Neil Rudd Brian Hodgson Ford Escort Mk 1 C2   0:50:10.6 0:00:09.4 0:08:13.9
23   5   H45 David Kirby Sean Kennedy Ford Escort Mk1 Mexico C2   0:50:16.9 0:00:06.3 0:08:20.2
24   6   H35 Jim Valentine Andy Harris Saab 99 C3   0:50:41.9 0:00:25.0 0:08:45.2

Category 3

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H4 Connor Corkill Rob Fagg Ford Escort Mk2 D5   0:40:25.5    
2   2   H5 Will Onions Dave Williams Ford Escort Mk2 RS D5   0:41:33.1 0:01:07.6 0:01:07.6
3   3   H16 Roger Kilty Lynette Banks Ford Escort RS D5   0:42:03.5 0:00:30.4 0:01:38.0
4   4   H20 Tomas Davies Eurig Davies Ford Escort D5   0:42:06.1 0:00:02.6 0:01:40.6
5   1   H9 Rob Smith Shaun O'Gorman Vauxhall Chevette D4   0:42:10.2 0:00:04.1 0:01:44.7
6   5   H15 Gareth Lloyd Ryland James Ford Escort RS 1800 D5   0:42:31.8 0:00:21.6 0:02:06.3
7   2   H8 Andy Johnson Jim McSherry Vauxhall Chevette HSR D4   0:43:03.3 0:00:31.5 0:02:37.8
8   6   H14 Terry Brown Ashley Trimble Ford Escort D5   0:43:17.4 0:00:14.1 0:02:51.9
9   1   H38 Declan Jackson Barry McCarney Ford Escort Mk2 D3   0:45:11.1 0:01:53.7 0:04:45.6
10   3   H27 Tony Thompson Paul Hudson Vauxhall Chevette HSR D4   0:48:20.3 0:03:09.2 0:07:54.8
11   7   H1 Ryan Barrett Paul McCann Ford Escort Mk2 D5   1:55:25.5 1:07:05.2 1:15:00.0

Totals shown like this for competitors currently running under SuperRally


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System