| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:30 on 21 August 2010
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H28 | Ray Cunningham | Ross Forde | Morris Mini Cooper S | B2 | 1:12:26.8 | |||
| 2 | 1 | H21 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:13:08.9 | 0:00:42.1 | 0:00:42.1 | |
| 3 | 2 | H22 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 1:13:15.0 | 0:00:06.1 | 0:00:48.2 | |
| 4 | 1 | H32 | Philip Wylie | Maurice Beckett | MG B - Roadster | B4 | 1:14:53.6 | 0:01:38.6 | 0:02:26.8 | |
| 5 | 3 | H30 | Rikki Proffitt | Peter Scott | Porsche 911 | B5 | 1:17:09.0 | 0:02:15.4 | 0:04:42.2 | |
| 6 | 2 | H34 | Niall Creighton | Gregory Roberts | Ford Cortina Lotus Mk1 | B4 | 1:00.0 | 1:18:40.1 | 0:01:31.1 | 0:06:13.3 |
| 7 | 2 | H42 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 1:19:20.9 | 0:00:40.8 | 0:06:54.1 | |
| 8 | 1 | H36 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | 0:20.0 | 2:04:39.5 | 0:45:18.6 | 0:52:12.7 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H7 | Keith McIvor | David Burns | Porsche 911 | C4 | 1:09:15.5 | |||
| 2 | 1 | H2 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:09:24.6 | 0:00:09.1 | 0:00:09.1 | |
| 3 | 2 | H3 | Jeremy Easson | Alun Cook | Ford Escort RS | C5 | 1:10:31.4 | 0:01:06.8 | 0:01:15.9 | |
| 4 | 2 | H18 | Peter Smith | Russ Langthorne | Porsche RS | C4 | 1:11:27.2 | 0:00:55.8 | 0:02:11.7 | |
| 5 | 3 | H10 | Dessie McCartney | Maurice Jellie | Porsche 911 | C4 | 1:11:33.9 | 0:00:06.7 | 0:02:18.4 | |
| 6 | 3 | H6 | Ernie Graham | Iain Johnston | Ford Escort RS1600 | C5 | 1:11:34.3 | 0:00:00.4 | 0:02:18.8 | |
| 7 | 1 | H19 | Andrew Siddall | 'Captain' Thompson | Ford Escort | C3 | 1:11:42.0 | 0:00:07.7 | 0:02:26.5 | |
| 8 | 4 | H11 | Derek Boyd | Sam McMullan | Ford Escort RS1600 | C5 | 1:12:13.8 | 0:00:31.8 | 0:02:58.3 | |
| 9 | 5 | H17 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:12:37.4 | 0:00:23.6 | 0:03:21.9 | |
| 10 | 1 | H29 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 1:10.0 | 1:15:05.3 | 0:02:27.9 | 0:05:49.8 |
| 11 | 2 | H31 | Michael Pedley | David Pedley | Ford Escort RS2000 | C3 | 1:15:15.5 | 0:00:10.2 | 0:06:00.0 | |
| 12 | 2 | H47 | Nick Danks | Martin Corbett | Ford Escort Mexico | C2 | 0:10.0 | 1:15:25.0 | 0:00:09.5 | 0:06:09.5 |
| 13 | 1 | H41 | Colin McDowell | Ian Evans | Morris Mini Cooper S | C1 | 1:16:48.3 | 0:01:23.3 | 0:07:32.8 | |
| 14 | 4 | H23 | Peter Lythell | Preston Ayres | Porsche 911 | C4 | 1:16:50.5 | 0:00:02.2 | 0:07:35.0 | |
| 15 | 6 | H24 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 BDA | C5 | 1:16:51.2 | 0:00:00.7 | 0:07:35.7 | |
| 16 | 3 | H46 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 1:17:44.5 | 0:00:53.3 | 0:08:29.0 | |
| 17 | 7 | H25 | Terry Nowlan | Ben Giles | Ford Escort Mk1 RS1600 | C5 | 1:17:45.7 | 0:00:01.2 | 0:08:30.2 | |
| 18 | 4 | H26 | James Slaughter | Phil Peak | Ford Escort Mk1 | C3 | 1:19:25.9 | 0:01:40.2 | 0:10:10.4 | |
| 19 | 5 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 1:19:31.4 | 0:00:05.5 | 0:10:15.9 | |
| 20 | 5 | H39 | Jon Ford | Peter Thomas | Ford Escort RS2000 | C3 | 1:19:35.4 | 0:00:04.0 | 0:10:19.9 | |
| 21 | 3 | H43 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 1:21:15.5 | 0:01:40.1 | 0:12:00.0 | |
| 22 | 4 | H45 | David Kirby | Sean Kennedy | Ford Escort Mk1 Mexico | C2 | 1:22:01.7 | 0:00:46.2 | 0:12:46.2 | |
| 23 | 5 | H37 | Neil Rudd | Brian Hodgson | Ford Escort Mk 1 | C2 | 1:23:12.6 | 0:01:10.9 | 0:13:57.1 | |
| 24 | 6 | H35 | Jim Valentine | Andy Harris | Saab 99 | C3 | 1:24:30.2 | 0:01:17.6 | 0:15:14.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H4 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 1:06:57.5 | |||
| 2 | 2 | H5 | Will Onions | Dave Williams | Ford Escort Mk2 RS | D5 | 1:08:26.7 | 0:01:29.2 | 0:01:29.2 | |
| 3 | 1 | H9 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 1:09:21.4 | 0:00:54.7 | 0:02:23.9 | |
| 4 | 3 | H20 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:09:28.2 | 0:00:06.8 | 0:02:30.7 | |
| 5 | 4 | H16 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 1:09:35.7 | 0:00:07.5 | 0:02:38.2 | |
| 6 | 5 | H15 | Gareth Lloyd | Ryland James | Ford Escort RS 1800 | D5 | 1:10:33.0 | 0:00:57.3 | 0:03:35.5 | |
| 7 | 2 | H8 | Andy Johnson | Jim McSherry | Vauxhall Chevette HSR | D4 | 1:11:23.3 | 0:00:50.3 | 0:04:25.8 | |
| 8 | 6 | H14 | Terry Brown | Ashley Trimble | Ford Escort | D5 | 1:12:08.1 | 0:00:44.8 | 0:05:10.6 | |
| 9 | 1 | H38 | Declan Jackson | Barry McCarney | Ford Escort Mk2 | D3 | 1:14:37.6 | 0:02:29.5 | 0:07:40.1 | |
| 10 | 3 | H27 | Tony Thompson | Paul Hudson | Vauxhall Chevette HSR | D4 | 1:19:25.0 | 0:04:47.4 | 0:12:27.5 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |