| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 25 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Nicholas Pinkett | Richard Simpson | SAAB 96 | 0:57:44.4 | |||
| 2 | 213 | Mike Barratt | Jane Edgington | Sunbeam Stiletto | 2:00.0 | 1:01:57.7 | 0:04:13.3 | 0:04:13.3 |
No results available for class B2
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 211 | Graham Waite | Gill Cotton | Volvo Amazon | 0:48:32.4 | |||
| 2 | 209 | Gwilym Roberts | Debby Myers | Ford Lotus Cortina | 0:52:39.3 | 0:04:06.9 | 0:04:06.9 | |
| 3 | 203 | Dave Reynolds | Cliff Doe | Volvo Amazon | 0:52:54.8 | 0:00:15.5 | 0:04:22.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 201 | Jonathan Gale | James Whitaker | Sunbeam Tiger | 0:48:30.6 | |||
| 2 | 204 | Philip Smith | Barbara Smith | Porsche 911 | 0:53:57.3 | 0:05:26.7 | 0:05:26.7 | |
| 3 | 212 | Edmund Peel | Kevin Devine | Porsche 911 | 0:56:29.1 | 0:02:31.8 | 0:07:58.5 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 315 | Nigel Godden | Ian Orford | Ford Escort Mexico | 0:50:13.7 | |||
| 2 | 319 | Glyn Lyons | Joseph Pattison | Ford Escort Mk1 | 0:50:16.6 | 0:00:02.9 | 0:00:02.9 | |
| 3 | 318 | Chris Blake | Tony Walker | Ford Escort Mk1 | 0:55:30.7 | 0:05:14.1 | 0:05:17.0 | |
| 4 | 324 | Bernard Nolan | Dave Everard | Ford Escort Mexico | 0:59:11.0 | 0:03:40.3 | 0:08:57.3 | |
| 5 | 304 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | 1:12:09.1 | 0:12:58.1 | 0:21:55.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 302 | Andrew Siddall | Captain Thompson | Ford Escort | 0:45:32.9 | |||
| 2 | 326 | James Slaughter | Phil Peak | Ford Escort RS2000 Mk 1 | 0:46:46.2 | 0:01:13.3 | 0:01:13.3 | |
| 3 | 312 | Robin Shuttleworth | Ronnie Roughead | Ford Escort Mk1 RS2000 | 0:47:14.0 | 0:00:27.8 | 0:01:41.1 | |
| 4 | 313 | Terry Cree | Richard Shores | BMW 2002 Ti | 0:48:22.7 | 0:01:08.7 | 0:02:49.8 | |
| 5 | 309 | Jeremy Wells | Pete Phillips | Ford Escort Mk1 | 0:49:38.8 | 0:01:16.1 | 0:04:05.9 | |
| 6 | 316 | Richard Egger | Pat Egger | Ford Escort Mk1 | 0:50:46.9 | 0:01:08.1 | 0:05:14.0 | |
| 7 | 321 | Stewart Scott | James Ducker | Ford Escort Mk1 | 0:54:30.8 | 0:03:43.9 | 0:08:57.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 311 | Peter Mcdowell | Derek Davies | Porsche 911 RS | 0:48:04.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 306 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | 0:44:06.3 | |||
| 2 | 303 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:44:24.1 | 0:00:17.8 | 0:00:17.8 | |
| 3 | 305 | Chris Browne | Liz Jordan | Ford Escort RS1600 | 0:45:25.8 | 0:01:01.7 | 0:01:19.5 | |
| 4 | 317 | Craig Cleaver | Alistair Wilk | Ford Escort RS1600 | 0:47:23.7 | 0:01:57.9 | 0:03:17.4 | |
| 5 | 320 | Ian Rix | Lee Carter | Ford Escort RS | 0:48:44.6 | 0:01:20.9 | 0:04:38.3 | |
No results available for class D1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 377 | Michael Kent | Miles Cartright | Talbot Sunbeam 1.6ti | 0:52:17.8 | |||
| 2 | 368 | Ian Coulson | Joe Jones | Talbot Sunbeam | 0:53:30.9 | 0:01:13.1 | 0:01:13.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 357 | Richard Lane | Frank Richer | Ford Escort Mk2 | 0:44:55.7 | |||
| 2 | 366 | Shawn Rayner | Steve Dear | Ford Escort Mk2 | 0:46:36.6 | 0:01:40.9 | 0:01:40.9 | |
| 3 | 362 | David Lloyd-Roberts | Dei Jones | Ford Escort Mk3 | 0:46:39.8 | 0:00:03.2 | 0:01:44.1 | |
| 4 | 361 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | 0:48:11.0 | 0:01:31.2 | 0:03:15.3 | |
| 5 | 367 | Peter Humphrey | Douglas Humphrey | Opel Kadett GTE | 1:00.0 | 0:50:23.2 | 0:02:12.2 | 0:05:27.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 356 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | 0:44:21.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 376 | Steve Bannister | Louise Sutherland | Ford Escort | 0:41:55.7 | |||
| 2 | 351 | Nick Elliott | Dave Price | Ford Escort Mk2 | 0:42:56.2 | 0:01:00.5 | 0:01:00.5 | |
| 3 | 352 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | 0:44:17.4 | 0:01:21.2 | 0:02:21.7 | |
| 4 | 355 | Roger Kilty | Lynette Banks | Ford Escort RS | 0:44:27.8 | 0:00:10.4 | 0:02:32.1 | |
| 5 | 353 | Tim Pearcey | John McNichol | Ford Escort Mk2 | 0:44:47.7 | 0:00:19.9 | 0:02:52.0 | |
| 6 | 359 | Charlie Taylor | Steve Bielby | Ford Escort | 0:44:55.4 | 0:00:07.7 | 0:02:59.7 | |
| 7 | 372 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | 0:45:02.1 | 0:00:06.7 | 0:03:06.4 | |
| 8 | 358 | Phil Squires | Mick Squires | Ford Escort RS1800 | 0:45:07.0 | 0:00:04.9 | 0:03:11.3 | |
| 9 | 354 | Dick Slaughter | Geoff Dearing | Ford RS1800 | 0:45:12.9 | 0:00:05.9 | 0:03:17.2 | |
| 10 | 370 | Nick Woodman | Simon Mills | Ford Escort Mk2 | 0:46:16.3 | 0:01:03.4 | 0:04:20.6 | |
| 11 | 365 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | 0:46:17.8 | 0:00:01.5 | 0:04:22.1 | |
| 12 | 374 | Polly Patti | Chris Dewsnap | Ford Escort RS1800 | 0:10.0 | 0:46:58.6 | 0:00:40.8 | 0:05:02.9 |
| 13 | 375 | Christophe Jacob | Stephane Prevot | Ford Escort | 0:51:48.8 | 0:04:50.2 | 0:09:53.1 | |
| 14 | 369 | Martin Knapp | Mike Robinson | Triumph TR7 16V | 0:57:22.9 | 0:05:34.1 | 0:15:27.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |