| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 201 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:48:30.6 | |||
| 2 | 1 | 211 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:48:32.4 | 0:00:01.8 | 0:00:01.8 | |
| 3 | 2 | 209 | Gwilym Roberts | Debby Myers | Ford Lotus Cortina | B4 | 0:52:39.3 | 0:04:06.9 | 0:04:08.7 | |
| 4 | 3 | 203 | Dave Reynolds | Cliff Doe | Volvo Amazon | B4 | 0:52:54.8 | 0:00:15.5 | 0:04:24.2 | |
| 5 | 2 | 204 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 0:53:57.3 | 0:01:02.5 | 0:05:26.7 | |
| 6 | 3 | 212 | Edmund Peel | Kevin Devine | Porsche 911 | B5 | 0:56:29.1 | 0:02:31.8 | 0:07:58.5 | |
| 7 | 1 | 210 | Nicholas Pinkett | Richard Simpson | SAAB 96 | B1 | 0:57:44.4 | 0:01:15.3 | 0:09:13.8 | |
| 8 | 2 | 213 | Mike Barratt | Jane Edgington | Sunbeam Stiletto | B1 | 2:00.0 | 1:01:57.7 | 0:04:13.3 | 0:13:27.1 |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 306 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:44:06.3 | |||
| 2 | 2 | 303 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:44:24.1 | 0:00:17.8 | 0:00:17.8 | |
| 3 | 3 | 305 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:45:25.8 | 0:01:01.7 | 0:01:19.5 | |
| 4 | 1 | 302 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:45:32.9 | 0:00:07.1 | 0:01:26.6 | |
| 5 | 2 | 326 | James Slaughter | Phil Peak | Ford Escort RS2000 Mk 1 | C3 | 0:46:46.2 | 0:01:13.3 | 0:02:39.9 | |
| 6 | 3 | 312 | Robin Shuttleworth | Ronnie Roughead | Ford Escort Mk1 RS2000 | C3 | 0:47:14.0 | 0:00:27.8 | 0:03:07.7 | |
| 7 | 4 | 317 | Craig Cleaver | Alistair Wilk | Ford Escort RS1600 | C5 | 0:47:23.7 | 0:00:09.7 | 0:03:17.4 | |
| 8 | 1 | 311 | Peter Mcdowell | Derek Davies | Porsche 911 RS | C4 | 0:48:04.3 | 0:00:40.6 | 0:03:58.0 | |
| 9 | 4 | 313 | Terry Cree | Richard Shores | BMW 2002 Ti | C3 | 0:48:22.7 | 0:00:18.4 | 0:04:16.4 | |
| 10 | 5 | 320 | Ian Rix | Lee Carter | Ford Escort RS | C5 | 0:48:44.6 | 0:00:21.9 | 0:04:38.3 | |
| 11 | 5 | 309 | Jeremy Wells | Pete Phillips | Ford Escort Mk1 | C3 | 0:49:38.8 | 0:00:54.2 | 0:05:32.5 | |
| 12 | 1 | 315 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:50:13.7 | 0:00:34.9 | 0:06:07.4 | |
| 13 | 2 | 319 | Glyn Lyons | Joseph Pattison | Ford Escort Mk1 | C2 | 0:50:16.6 | 0:00:02.9 | 0:06:10.3 | |
| 14 | 6 | 316 | Richard Egger | Pat Egger | Ford Escort Mk1 | C3 | 0:50:46.9 | 0:00:30.3 | 0:06:40.6 | |
| 15 | 7 | 321 | Stewart Scott | James Ducker | Ford Escort Mk1 | C3 | 0:54:30.8 | 0:03:43.9 | 0:10:24.5 | |
| 16 | 3 | 318 | Chris Blake | Tony Walker | Ford Escort Mk1 | C2 | 0:55:30.7 | 0:00:59.9 | 0:11:24.4 | |
| 17 | 4 | 324 | Bernard Nolan | Dave Everard | Ford Escort Mexico | C2 | 0:59:11.0 | 0:03:40.3 | 0:15:04.7 | |
| 18 | 5 | 304 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 1:12:09.1 | 0:12:58.1 | 0:28:02.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 376 | Steve Bannister | Louise Sutherland | Ford Escort | D5 | 0:41:55.7 | |||
| 2 | 2 | 351 | Nick Elliott | Dave Price | Ford Escort Mk2 | D5 | 0:42:56.2 | 0:01:00.5 | 0:01:00.5 | |
| 3 | 3 | 352 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 0:44:17.4 | 0:01:21.2 | 0:02:21.7 | |
| 4 | 1 | 356 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:44:21.8 | 0:00:04.4 | 0:02:26.1 | |
| 5 | 4 | 355 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:44:27.8 | 0:00:06.0 | 0:02:32.1 | |
| 6 | 5 | 353 | Tim Pearcey | John McNichol | Ford Escort Mk2 | D5 | 0:44:47.7 | 0:00:19.9 | 0:02:52.0 | |
| 7 | 6 | 359 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:44:55.4 | 0:00:07.7 | 0:02:59.7 | |
| 8 | 1 | 357 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:44:55.7 | 0:00:00.3 | 0:03:00.0 | |
| 9 | 7 | 372 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:45:02.1 | 0:00:06.4 | 0:03:06.4 | |
| 10 | 8 | 358 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:45:07.0 | 0:00:04.9 | 0:03:11.3 | |
| 11 | 9 | 354 | Dick Slaughter | Geoff Dearing | Ford RS1800 | D5 | 0:45:12.9 | 0:00:05.9 | 0:03:17.2 | |
| 12 | 10 | 370 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:46:16.3 | 0:01:03.4 | 0:04:20.6 | |
| 13 | 11 | 365 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:46:17.8 | 0:00:01.5 | 0:04:22.1 | |
| 14 | 2 | 366 | Shawn Rayner | Steve Dear | Ford Escort Mk2 | D3 | 0:46:36.6 | 0:00:18.8 | 0:04:40.9 | |
| 15 | 3 | 362 | David Lloyd-Roberts | Dei Jones | Ford Escort Mk3 | D3 | 0:46:39.8 | 0:00:03.2 | 0:04:44.1 | |
| 16 | 12 | 374 | Polly Patti | Chris Dewsnap | Ford Escort RS1800 | D5 | 0:10.0 | 0:46:58.6 | 0:00:18.8 | 0:05:02.9 |
| 17 | 4 | 361 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:48:11.0 | 0:01:12.4 | 0:06:15.3 | |
| 18 | 5 | 367 | Peter Humphrey | Douglas Humphrey | Opel Kadett GTE | D3 | 1:00.0 | 0:50:23.2 | 0:02:12.2 | 0:08:27.5 |
| 19 | 13 | 375 | Christophe Jacob | Stephane Prevot | Ford Escort | D5 | 0:51:48.8 | 0:01:25.6 | 0:09:53.1 | |
| 20 | 1 | 377 | Michael Kent | Miles Cartright | Talbot Sunbeam 1.6ti | D2 | 0:52:17.8 | 0:00:29.0 | 0:10:22.1 | |
| 21 | 2 | 368 | Ian Coulson | Joe Jones | Talbot Sunbeam | D2 | 0:53:30.9 | 0:01:13.1 | 0:11:35.2 | |
| 22 | 14 | 369 | Martin Knapp | Mike Robinson | Triumph TR7 16V | D5 | 0:57:22.9 | 0:03:52.0 | 0:15:27.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |