| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 25 September 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 213 | Mike Barratt/Jane Edgington | B1 | TC4C | Late at TC4C | 2:00.0 | 0:02:00.0 |
| 304 | Vince Bristow/Tim Sayer | C2 | TC5A | Late at TC5A | 1:30.0 | 0:01:30.0 |
| 307 | Tim Mason/Graham Wild | C4 | TC1D | Late at TC1D | 1:00.0 | 0:01:00.0 |
| 327 | Steven Smith/John (Grumps) Nichols | C5 | TC4A | Late at TC4A | 0:40.0 | 0:00:40.0 |
| 367 | Peter Humphrey/Douglas Humphrey | D3 | TC4A | Early at TC4A | 1:00.0 | 0:01:00.0 |
| 374 | Polly Patti/Chris Dewsnap | D5 | TC4C | Late at TC4C | 0:10.0 | 0:00:10.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |