| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 205 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 0:23:40.7 | |||
| 2 | 2 | 211 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:23:45.5 | 0:00:04.8 | 0:00:04.8 | |
| 3 | 1 | 201 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:23:52.3 | 0:00:06.8 | 0:00:11.6 | |
| 4 | 3 | 209 | Gwilym Roberts | Debby Myers | Ford Lotus Cortina | B4 | 0:25:44.4 | 0:01:52.1 | 0:02:03.7 | |
| 5 | 2 | 204 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 0:26:44.5 | 0:01:00.1 | 0:03:03.8 | |
| 6 | 4 | 203 | Dave Reynolds | Cliff Doe | Volvo Amazon | B4 | 0:26:46.7 | 0:00:02.2 | 0:03:06.0 | |
| 7 | 1 | 210 | Nicholas Pinkett | Richard Simpson | SAAB 96 | B1 | 0:27:56.3 | 0:01:09.6 | 0:04:15.6 | |
| 8 | 2 | 213 | Mike Barratt | Jane Edgington | Sunbeam Stiletto | B1 | 0:28:02.5 | 0:00:06.2 | 0:04:21.8 | |
| 9 | 3 | 212 | Edmund Peel | Kevin Devine | Porsche 911 | B5 | 0:28:47.1 | 0:00:44.6 | 0:05:06.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 306 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:21:29.0 | |||
| 2 | 2 | 303 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:21:30.5 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 3 | 305 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:22:08.4 | 0:00:37.9 | 0:00:39.4 | |
| 4 | 1 | 302 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:22:09.4 | 0:00:01.0 | 0:00:40.4 | |
| 5 | 1 | 304 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 0:22:36.8 | 0:00:27.4 | 0:01:07.8 | |
| 6 | 4 | 317 | Craig Cleaver | Alistair Wilk | Ford Escort RS1600 | C5 | 0:22:41.3 | 0:00:04.5 | 0:01:12.3 | |
| 7 | 2 | 326 | James Slaughter | Phil Peak | Ford Escort RS2000 Mk 1 | C3 | 0:23:00.1 | 0:00:18.8 | 0:01:31.1 | |
| 8 | 1 | 311 | Peter Mcdowell | Derek Davies | Porsche 911 RS | C4 | 0:23:00.4 | 0:00:00.3 | 0:01:31.4 | |
| 9 | 3 | 312 | Robin Shuttleworth | Ronnie Roughead | Ford Escort Mk1 RS2000 | C3 | 0:23:13.1 | 0:00:12.7 | 0:01:44.1 | |
| 10 | 2 | 318 | Chris Blake | Tony Walker | Ford Escort Mk1 | C2 | 0:23:25.0 | 0:00:11.9 | 0:01:56.0 | |
| 11 | 4 | 313 | Terry Cree | Richard Shores | BMW 2002 Ti | C3 | 0:23:38.9 | 0:00:13.9 | 0:02:09.9 | |
| 12 | 3 | 319 | Glyn Lyons | Joseph Pattison | Ford Escort Mk1 | C2 | 0:23:57.3 | 0:00:18.4 | 0:02:28.3 | |
| 13 | 5 | 320 | Ian Rix | Lee Carter | Ford Escort RS | C5 | 0:23:59.6 | 0:00:02.3 | 0:02:30.6 | |
| 14 | 5 | 316 | Richard Egger | Pat Egger | Ford Escort Mk1 | C3 | 0:24:10.0 | 0:00:10.4 | 0:02:41.0 | |
| 15 | 4 | 315 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:24:11.9 | 0:00:01.9 | 0:02:42.9 | |
| 16 | 6 | 309 | Jeremy Wells | Pete Phillips | Ford Escort Mk1 | C3 | 0:24:13.8 | 0:00:01.9 | 0:02:44.8 | |
| 17 | 5 | 324 | Bernard Nolan | Dave Everard | Ford Escort Mexico | C2 | 0:24:47.6 | 0:00:33.8 | 0:03:18.6 | |
| 18 | 7 | 321 | Stewart Scott | James Ducker | Ford Escort Mk1 | C3 | 0:25:47.9 | 0:01:00.3 | 0:04:18.9 | |
| 19 | 6 | 314 | Gary Orton | Mike Morgan | Ford Escort Mexico | C2 | 0:28:27.4 | 0:02:39.5 | 0:06:58.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 376 | Steve Bannister | Louise Sutherland | Ford Escort | D5 | 0:20:11.1 | |||
| 2 | 2 | 351 | Nick Elliott | Dave Price | Ford Escort Mk2 | D5 | 0:20:49.4 | 0:00:38.3 | 0:00:38.3 | |
| 3 | 1 | 356 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:21:19.3 | 0:00:29.9 | 0:01:08.2 | |
| 4 | 3 | 354 | Dick Slaughter | Geoff Dearing | Ford RS1800 | D5 | 0:21:34.3 | 0:00:15.0 | 0:01:23.2 | |
| 5 | 4 | 355 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:21:47.1 | 0:00:12.8 | 0:01:36.0 | |
| 6 | 5 | 359 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:21:56.9 | 0:00:09.8 | 0:01:45.8 | |
| 7 | 6 | 352 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 0:21:57.2 | 0:00:00.3 | 0:01:46.1 | |
| 8 | 7 | 358 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:21:59.5 | 0:00:02.3 | 0:01:48.4 | |
| 9 | 1 | 357 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:22:00.9 | 0:00:01.4 | 0:01:49.8 | |
| 10 | 8 | 353 | Tim Pearcey | John McNichol | Ford Escort Mk2 | D5 | 0:22:06.2 | 0:00:05.3 | 0:01:55.1 | |
| 11 | 9 | 372 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:22:07.2 | 0:00:01.0 | 0:01:56.1 | |
| 12 | 2 | 362 | David Lloyd-Roberts | Dei Jones | Ford Escort Mk3 | D3 | 0:22:19.2 | 0:00:12.0 | 0:02:08.1 | |
| 13 | 10 | 375 | Christophe Jacob | Stephane Prevot | Ford Escort | D5 | 0:22:24.0 | 0:00:04.8 | 0:02:12.9 | |
| 14 | 11 | 365 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:22:24.1 | 0:00:00.1 | 0:02:13.0 | |
| 15 | 12 | 374 | Polly Patti | Chris Dewsnap | Ford Escort RS1800 | D5 | 0:22:35.9 | 0:00:11.8 | 0:02:24.8 | |
| 16 | 3 | 366 | Shawn Rayner | Steve Dear | Ford Escort Mk2 | D3 | 0:22:39.6 | 0:00:03.7 | 0:02:28.5 | |
| 17 | 13 | 378 | Mick Plowman | Plug Pulleyn | Ford Escort RS1800 | D5 | 0:22:42.7 | 0:00:03.1 | 0:02:31.6 | |
| 18 | 14 | 370 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:22:43.4 | 0:00:00.7 | 0:02:32.3 | |
| 19 | 4 | 361 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:23:08.0 | 0:00:24.6 | 0:02:56.9 | |
| 20 | 5 | 367 | Peter Humphrey | Douglas Humphrey | Opel Kadett GTE | D3 | 0:23:27.3 | 0:00:19.3 | 0:03:16.2 | |
| 21 | 1 | 377 | Michael Kent | Miles Cartright | Talbot Sunbeam 1.6ti | D2 | 0:24:13.0 | 0:00:45.7 | 0:04:01.9 | |
| 22 | 2 | 368 | Ian Coulson | Joe Jones | Talbot Sunbeam | D2 | 0:24:57.6 | 0:00:44.6 | 0:04:46.5 | |
| 23 | 15 | 369 | Martin Knapp | Mike Robinson | Triumph TR7 16V | D5 | 0:26:28.6 | 0:01:31.0 | 0:06:17.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |