| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:15 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 211 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 0:12:33.8 | |||
| 2 | 1 | 201 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:12:40.2 | 0:00:06.4 | 0:00:06.4 | |
| 3 | 2 | 205 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 0:12:51.4 | 0:00:11.2 | 0:00:17.6 | |
| 4 | 3 | 203 | Dave Reynolds | Cliff Doe | Volvo Amazon | B4 | 0:13:15.2 | 0:00:23.8 | 0:00:41.4 | |
| 5 | 4 | 209 | Gwilym Roberts | Debby Myers | Ford Lotus Cortina | B4 | 0:13:35.1 | 0:00:19.9 | 0:01:01.3 | |
| 6 | 2 | 204 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 0:14:21.6 | 0:00:46.5 | 0:01:47.8 | |
| 7 | 1 | 213 | Mike Barratt | Jane Edgington | Sunbeam Stiletto | B1 | 0:14:52.6 | 0:00:31.0 | 0:02:18.8 | |
| 8 | 2 | 210 | Nicholas Pinkett | Richard Simpson | SAAB 96 | B1 | 0:14:55.8 | 0:00:03.2 | 0:02:22.0 | |
| 9 | 3 | 212 | Edmund Peel | Kevin Devine | Porsche 911 | B5 | 0:15:23.0 | 0:00:27.2 | 0:02:49.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 306 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:11:29.1 | |||
| 2 | 2 | 303 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:11:35.4 | 0:00:06.3 | 0:00:06.3 | |
| 3 | 1 | 311 | Peter Mcdowell | Derek Davies | Porsche 911 RS | C4 | 0:11:36.6 | 0:00:01.2 | 0:00:07.5 | |
| 4= | 3= | 305 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:11:45.6 | 0:00:09.0 | 0:00:16.5 | |
| 4= | 3= | 317 | Craig Cleaver | Alistair Wilk | Ford Escort RS1600 | C5 | 0:11:45.6 | 0:00:16.5 | ||
| 6 | 1 | 302 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:11:46.7 | 0:00:01.1 | 0:00:17.6 | |
| 7= | 1= | 304 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 0:12:08.6 | 0:00:21.9 | 0:00:39.5 | |
| 7= | 1= | 314 | Gary Orton | Mike Morgan | Ford Escort Mexico | C2 | 0:12:08.6 | 0:00:39.5 | ||
| 7= | 1= | 315 | Nigel Godden | Ian Orford | Ford Escort Mexico | C2 | 0:12:08.6 | 0:00:39.5 | ||
| 7= | 1= | 318 | Chris Blake | Tony Walker | Ford Escort Mk1 | C2 | 0:12:08.6 | 0:00:39.5 | ||
| 7= | 1= | 319 | Glyn Lyons | Joseph Pattison | Ford Escort Mk1 | C2 | 0:12:08.6 | 0:00:39.5 | ||
| 7= | 1= | 324 | Bernard Nolan | Dave Everard | Ford Escort Mexico | C2 | 0:12:08.6 | 0:00:39.5 | ||
| 13 | 5 | 301 | Peter Smith | Russ Langthorne | Ford Escort RS1600 | C5 | 0:12:24.5 | 0:00:15.9 | 0:00:55.4 | |
| 14= | 2= | 309 | Jeremy Wells | Pete Phillips | Ford Escort Mk1 | C3 | 0:12:32.8 | 0:00:08.3 | 0:01:03.7 | |
| 14= | 2= | 312 | Robin Shuttleworth | Ronnie Roughead | Ford Escort Mk1 RS2000 | C3 | 0:12:32.8 | 0:01:03.7 | ||
| 14= | 2= | 313 | Terry Cree | Richard Shores | BMW 2002 Ti | C3 | 0:12:32.8 | 0:01:03.7 | ||
| 14= | 2= | 316 | Richard Egger | Pat Egger | Ford Escort Mk1 | C3 | 0:12:32.8 | 0:01:03.7 | ||
| 14= | 2= | 321 | Stewart Scott | James Ducker | Ford Escort Mk1 | C3 | 0:12:32.8 | 0:01:03.7 | ||
| 14= | 2= | 325 | Guy Smith | Patrick Walsh | Ford Escort RS2000 | C3 | 0:12:32.8 | 0:01:03.7 | ||
| 14= | 2= | 326 | James Slaughter | Phil Peak | Ford Escort RS2000 Mk 1 | C3 | 0:12:32.8 | 0:01:03.7 | ||
| 21 | 2 | 307 | Tim Mason | Graham Wild | Porsche 911 | C4 | 1:00.0 | 0:12:36.6 | 0:00:03.8 | 0:01:07.5 |
| 22 | 6 | 320 | Ian Rix | Lee Carter | Ford Escort RS | C5 | 0:12:50.2 | 0:00:13.6 | 0:01:21.1 | |
| 23 | 1 | 322 | Jason Thompson | Hugh Thompson | BL Mini | C1 | 0:13:54.5 | 0:01:04.3 | 0:02:25.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 376 | Steve Bannister | Louise Sutherland | Ford Escort | D5 | 0:10:56.4 | |||
| 2 | 2 | 351 | Nick Elliott | Dave Price | Ford Escort Mk2 | D5 | 0:11:01.2 | 0:00:04.8 | 0:00:04.8 | |
| 3 | 1 | 356 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 0:11:31.4 | 0:00:30.2 | 0:00:35.0 | |
| 4 | 3 | 358 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:11:32.7 | 0:00:01.3 | 0:00:36.3 | |
| 5 | 4 | 360 | Warren Philliskirk | Emma Slights | Ford Escort | D5 | 0:11:34.1 | 0:00:01.4 | 0:00:37.7 | |
| 6 | 5 | 355 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:11:36.2 | 0:00:02.1 | 0:00:39.8 | |
| 7 | 6 | 354 | Dick Slaughter | Geoff Dearing | Ford RS1800 | D5 | 0:11:38.2 | 0:00:02.0 | 0:00:41.8 | |
| 8= | 1= | 357 | Richard Lane | Frank Richer | Ford Escort Mk2 | D3 | 0:11:43.2 | 0:00:05.0 | 0:00:46.8 | |
| 8= | 1= | 361 | Wayne Bonser | Richard Aston | Ford Escort RS2000 | D3 | 0:11:43.2 | 0:00:46.8 | ||
| 8= | 1= | 362 | David Lloyd-Roberts | Dei Jones | Ford Escort Mk3 | D3 | 0:11:43.2 | 0:00:46.8 | ||
| 8= | 1= | 366 | Shawn Rayner | Steve Dear | Ford Escort Mk2 | D3 | 0:11:43.2 | 0:00:46.8 | ||
| 8= | 1= | 367 | Peter Humphrey | Douglas Humphrey | Opel Kadett GTE | D3 | 0:11:43.2 | 0:00:46.8 | ||
| 8= | 1= | 368 | Ian Coulson | Joe Jones | Talbot Sunbeam | D2 | 0:11:43.2 | 0:00:46.8 | ||
| 8= | 1= | 377 | Michael Kent | Miles Cartright | Talbot Sunbeam 1.6ti | D2 | 0:11:43.2 | 0:00:46.8 | ||
| 15 | 7 | 353 | Tim Pearcey | John McNichol | Ford Escort Mk2 | D5 | 0:11:44.4 | 0:00:01.2 | 0:00:48.0 | |
| 16 | 8 | 375 | Christophe Jacob | Stephane Prevot | Ford Escort | D5 | 0:11:45.1 | 0:00:00.7 | 0:00:48.7 | |
| 17 | 9 | 359 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:11:46.7 | 0:00:01.6 | 0:00:50.3 | |
| 18 | 10 | 372 | Simon Tysoe | Cliff Simmons | Ford Escort Mk2 | D5 | 0:11:48.0 | 0:00:01.3 | 0:00:51.6 | |
| 19 | 11 | 371 | Leigh Armstrong | Chris Armstrong | Ford Escort Mk2 | D5 | 0:11:49.8 | 0:00:01.8 | 0:00:53.4 | |
| 20 | 12 | 352 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 0:11:51.9 | 0:00:02.1 | 0:00:55.5 | |
| 21 | 13 | 365 | Mark Bentley | Edward Bentley | Ford Escort Mk2 | D5 | 0:11:52.1 | 0:00:00.2 | 0:00:55.7 | |
| 22= | 14= | 363 | Dave Pritchard | Emyr Hall | Ford Escort | D5 | 0:11:53.6 | 0:00:01.5 | 0:00:57.2 | |
| 22= | 14= | 369 | Martin Knapp | Mike Robinson | Triumph TR7 16V | D5 | 0:11:53.6 | 0:00:57.2 | ||
| 22= | 14= | 374 | Polly Patti | Chris Dewsnap | Ford Escort RS1800 | D5 | 0:11:53.6 | 0:00:57.2 | ||
| 22= | 14= | 378 | Mick Plowman | Plug Pulleyn | Ford Escort RS1800 | D5 | 0:11:53.6 | 0:00:57.2 | ||
| 26 | 18 | 370 | Nick Woodman | Simon Mills | Ford Escort Mk2 | D5 | 0:12:17.7 | 0:00:24.1 | 0:01:21.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |