Trackrod Historic Cup 2010

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 4 - Staindale 1

Results final at 16:15 on 25 September 2010

Historic Category 1

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   211 Graham Waite Gill Cotton Volvo Amazon B4   0:31:05.6    
2   1   201 Jonathan Gale James Whitaker Sunbeam Tiger B5   0:31:07.3 0:00:01.7 0:00:01.7
3   2   209 Gwilym Roberts Debby Myers Ford Lotus Cortina B4   0:33:34.6 0:02:27.3 0:02:29.0
4   3   203 Dave Reynolds Cliff Doe Volvo Amazon B4   0:34:35.0 0:01:00.4 0:03:29.4
5   2   204 Philip Smith Barbara Smith Porsche 911 B5   0:35:01.0 0:00:26.0 0:03:55.4
6   1   210 Nicholas Pinkett Richard Simpson SAAB 96 B1   0:36:20.1 0:01:19.1 0:05:14.5
7   3   212 Edmund Peel Kevin Devine Porsche 911 B5   0:37:10.4 0:00:50.3 0:06:04.8
8   2   213 Mike Barratt Jane Edgington Sunbeam Stiletto B1   0:37:12.8 0:00:02.4 0:06:07.2

Historic Category 2

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   303 David Stokes Guy Weaver Ford Escort RS1600 C5   0:28:13.0    
2   2   306 Stefaan Stouf Joris Erard Ford Escort RS1600 C5   0:28:13.4 0:00:00.4 0:00:00.4
3   3   305 Chris Browne Liz Jordan Ford Escort RS1600 C5   0:29:01.6 0:00:48.2 0:00:48.6
4   1   302 Andrew Siddall Captain Thompson Ford Escort C3   0:29:07.9 0:00:06.3 0:00:54.9
5   1   304 Vince Bristow Tim Sayer Ford Escort Mk1 C2   0:29:42.1 0:00:34.2 0:01:29.1
6   4   317 Craig Cleaver Alistair Wilk Ford Escort RS1600 C5   0:30:01.4 0:00:19.3 0:01:48.4
7   2   326 James Slaughter Phil Peak Ford Escort RS2000 Mk 1 C3   0:30:09.2 0:00:07.8 0:01:56.2
8   3   312 Robin Shuttleworth Ronnie Roughead Ford Escort Mk1 RS2000 C3   0:30:25.9 0:00:16.7 0:02:12.9
9   1   311 Peter Mcdowell Derek Davies Porsche 911 RS C4   0:30:37.1 0:00:11.2 0:02:24.1
10   2   318 Chris Blake Tony Walker Ford Escort Mk1 C2   0:30:44.5 0:00:07.4 0:02:31.5
11   4   313 Terry Cree Richard Shores BMW 2002 Ti C3   0:31:04.9 0:00:20.4 0:02:51.9
12   5   320 Ian Rix Lee Carter Ford Escort RS C5   0:31:26.7 0:00:21.8 0:03:13.7
13   3   319 Glyn Lyons Joseph Pattison Ford Escort Mk1 C2   0:31:41.4 0:00:14.7 0:03:28.4
14   5   309 Jeremy Wells Pete Phillips Ford Escort Mk1 C3   0:31:46.6 0:00:05.2 0:03:33.6
15   4   315 Nigel Godden Ian Orford Ford Escort Mexico C2   0:31:49.9 0:00:03.3 0:03:36.9
16   6   316 Richard Egger Pat Egger Ford Escort Mk1 C3   0:31:53.7 0:00:03.8 0:03:40.7
17   5   324 Bernard Nolan Dave Everard Ford Escort Mexico C2   0:32:43.3 0:00:49.6 0:04:30.3
18   7   321 Stewart Scott James Ducker Ford Escort Mk1 C3   0:33:46.3 0:01:03.0 0:05:33.3

Historic Category 3

Pos. Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   376 Steve Bannister Louise Sutherland Ford Escort D5   0:26:44.5    
2   2   351 Nick Elliott Dave Price Ford Escort Mk2 D5   0:27:27.2 0:00:42.7 0:00:42.7
3   1   356 Steve Magson Geoff Atkinson Opel Ascona 400 D4   0:28:17.1 0:00:49.9 0:01:32.6
4   3   354 Dick Slaughter Geoff Dearing Ford RS1800 D5   0:28:27.1 0:00:10.0 0:01:42.6
5   4   355 Roger Kilty Lynette Banks Ford Escort RS D5   0:28:32.9 0:00:05.8 0:01:48.4
6   5   352 Connor Corkill Rob Fagg Ford Escort Mk2 D5   0:28:38.0 0:00:05.1 0:01:53.5
7   1   357 Richard Lane Frank Richer Ford Escort Mk2 D3   0:28:41.7 0:00:03.7 0:01:57.2
8   6   359 Charlie Taylor Steve Bielby Ford Escort D5   0:28:43.0 0:00:01.3 0:01:58.5
9   7   372 Simon Tysoe Cliff Simmons Ford Escort Mk2 D5   0:28:55.2 0:00:12.2 0:02:10.7
10   8   358 Phil Squires Mick Squires Ford Escort RS1800 D5   0:28:55.9 0:00:00.7 0:02:11.4
11   9   353 Tim Pearcey John McNichol Ford Escort Mk2 D5   0:28:56.1 0:00:00.2 0:02:11.6
12   10   375 Christophe Jacob Stephane Prevot Ford Escort D5   0:29:26.1 0:00:30.0 0:02:41.6
13   11   365 Mark Bentley Edward Bentley Ford Escort Mk2 D5   0:29:27.4 0:00:01.3 0:02:42.9
14   2   362 David Lloyd-Roberts Dei Jones Ford Escort Mk3 D3   0:29:33.5 0:00:06.1 0:02:49.0
15   12   378 Mick Plowman Plug Pulleyn Ford Escort RS1800 D5   0:29:46.9 0:00:13.4 0:03:02.4
16   3   366 Shawn Rayner Steve Dear Ford Escort Mk2 D3   0:29:47.7 0:00:00.8 0:03:03.2
17   13   374 Polly Patti Chris Dewsnap Ford Escort RS1800 D5   0:29:48.0 0:00:00.3 0:03:03.5
18   14   370 Nick Woodman Simon Mills Ford Escort Mk2 D5   0:29:49.1 0:00:01.1 0:03:04.6
19   4   361 Wayne Bonser Richard Aston Ford Escort RS2000 D3   0:30:53.1 0:01:04.0 0:04:08.6
20   5   367 Peter Humphrey Douglas Humphrey Opel Kadett GTE D3   0:31:08.5 0:00:15.4 0:04:24.0
21   1   377 Michael Kent Miles Cartright Talbot Sunbeam 1.6ti D2   0:32:09.3 0:01:00.8 0:05:24.8
22   2   368 Ian Coulson Joe Jones Talbot Sunbeam D2   0:33:16.6 0:01:07.3 0:06:32.1
23   15   369 Martin Knapp Mike Robinson Triumph TR7 16V D5   0:35:23.4 0:02:06.8 0:08:38.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System