| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:55 on 25 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 61 | Callum Black | Paul Wakely | Suzuki Swift S1600 | RC4 | 0:52:01.1 | |||
| 2 | 1 | 63 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:54:34.1 | 0:02:33.0 | 0:02:33.0 | |
| 3 | 1 | 66 | Brettney Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:56:44.2 | 0:02:10.1 | 0:04:43.1 | |
| 4 | 2 | 69 | Phil Scholes | Andy Murphy | Ford Fiesta ST | RC3 | 0:56:56.5 | 0:00:12.3 | 0:04:55.4 | |
| 5 | 3 | 72 | Daniel O'Brien | James O'Brien | Ford Fiesta | RC3 | 0:56:59.1 | 0:00:02.6 | 0:04:58.0 | |
| 6 | 4 | 64 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:59:02.6 | 0:02:03.5 | 0:07:01.5 | |
| 7 | 5 | 67 | Alex Laffey | Chris Williams | Ford Fiesta | RC3 | 0:59:11.8 | 0:00:09.2 | 0:07:10.7 | |
| 8 | 1 | 74 | Andy Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 1:04:31.2 | 0:05:19.4 | 0:12:30.1 | |
| 9 | 6 | 68 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 1:04:48.1 | 0:00:16.9 | 0:12:47.0 | |
| 10 | 2 | 70 | Gary Wright | Glyn Thomas | MG ZR | RC1 | 1:05:03.3 | 0:00:15.2 | 0:13:02.2 | |
| 11 | 3 | 73 | George Morrison | David Jones | Peugeot 205 | RC1 | 1:07:54.2 | 0:02:50.9 | 0:15:53.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |