| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | Z5 | 0:41:15.4 | |||
| 2 | 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | Z5 | 0:42:10.6 | 0:00:55.2 | 0:00:55.2 | |
| 3 | 3 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | Z5 | 0:44:48.4 | 0:02:37.8 | 0:03:33.0 | |
| 4 | 4 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | Z5 | 0:44:55.7 | 0:00:07.3 | 0:03:40.3 | |
| 5 | 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | Z5 | 0:45:01.5 | 0:00:05.8 | 0:03:46.1 | |
| 6 | 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | Z3 | 0:46:04.8 | 0:01:03.3 | 0:04:49.4 | |
| 7 | 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | Z3 | 0:46:15.9 | 0:00:11.1 | 0:05:00.5 | |
| 8 | 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | Z4 | 0:46:54.0 | 0:00:38.1 | 0:05:38.6 | |
| 9 | 3 | 413 | Mike Dowson | Nigel Boston | Ford Escort | Z3 | 0:48:08.4 | 0:01:14.4 | 0:06:53.0 | |
| 10 | 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | Z2 | 0:49:25.7 | 0:01:17.3 | 0:08:10.3 | |
| 11 | 6 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | Z5 | 0:49:27.7 | 0:00:02.0 | 0:08:12.3 | |
| 12 | 4 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | Z3 | 0:50:32.9 | 0:01:05.2 | 0:09:17.5 | |
| 13 | 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | Z1 | 0:52:08.6 | 0:01:35.7 | 0:10:53.2 | |
| 14 | 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | Z2 | 0:52:59.5 | 0:00:50.9 | 0:11:44.1 | |
| 15 | 2 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:53:27.6 | 0:00:28.1 | 0:12:12.2 | |
| 16 | 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | Z2 | 0:53:30.8 | 0:00:03.2 | 0:12:15.4 | |
| 17 | 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | Z3 | 0:40.0 | 0:54:13.3 | 0:00:42.5 | 0:12:57.9 |
| 18 | 3 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | Z1 | 0:54:19.7 | 0:00:06.4 | 0:13:04.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |