| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 402 | Jeff McNeil/Fred Roberts | Subaru Impreza | Z5 | Stopped SS5 |
| 405 | Matthew Robinson/Darren Brown | Ford Escort | Z4 | Engine cutting out SS2 |
| 407 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | Z3 | Stopped SS4 |
| 410 | Clive Anstey/Pamela Hilton | Vauxhall Corsa | Z1 | Stopped SS3 |
| 417 | Jon Finch/Paul Vasey | BMW 318is | Z3 | Off in SS3 |
| 421 | Ian Holliday/Jane Wright | MG ZR | Z1 | Rolled SS4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |