Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 1:21:15.4 | |||
2 | 2 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 1:21:33.1 | 0:00:17.7 | 0:00:17.7 | |
3 | 3 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 0:10.0 | 1:21:59.6 | 0:00:26.5 | 0:00:44.2 |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:22:20.1 | 0:00:20.5 | 0:01:04.7 | |
5 | 5 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 1:22:29.9 | 0:00:09.8 | 0:01:14.5 | |
6 | 6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:25:56.4 | 0:03:26.5 | 0:04:41.0 | |
7 | 1 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 1:26:25.3 | 0:00:28.9 | 0:05:09.9 | |
8 | 2 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 1:26:32.1 | 0:00:06.8 | 0:05:16.7 | |
9 | 1 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 1:27:53.1 | 0:01:21.0 | 0:06:37.7 | |
10 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:29:05.0 | 0:01:11.9 | 0:07:49.6 | |
11 | 2 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:29:09.6 | 0:00:04.6 | 0:07:54.2 | |
12 | 3 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:10.0 | 1:29:22.0 | 0:00:12.4 | 0:08:06.6 |
13 | 4 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:29:57.1 | 0:00:35.1 | 0:08:41.7 | |
14 | 7 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 1:30:38.6 | 0:00:41.5 | 0:09:23.2 | |
15 | 5 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 1:32:09.9 | 0:01:31.3 | 0:10:54.5 | |
16 | 6 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:32:26.0 | 0:00:16.1 | 0:11:10.6 | |
17 | 7 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 1:38:49.0 | 0:06:23.0 | 0:17:33.6 | |
18 | 8 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 1:39:05.8 | 0:00:16.8 | 0:17:50.4 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |