Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 4:35.0. Stage Target: 11:00.0. Length : 5.30 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 4:59.0 | ||
2 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 5:02.7 | 0:03.7 | 0:03.7 |
3 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 5:03.8 | 0:01.1 | 0:04.8 |
4 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 5:05.1 | 0:01.3 | 0:06.1 |
5 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 5:10.5 | 0:05.4 | 0:11.5 |
6 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 5:14.7 | 0:04.2 | 0:15.7 |
7 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 5:17.3 | 0:02.6 | 0:18.3 |
8 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 5:21.3 | 0:04.0 | 0:22.3 |
9 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 5:23.7 | 0:02.4 | 0:24.7 |
10 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 5:25.5 | 0:01.8 | 0:26.5 |
11 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 5:27.6 | 0:02.1 | 0:28.6 |
12 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 5:28.8 | 0:01.2 | 0:29.8 |
13 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 5:31.9 | 0:03.1 | 0:32.9 |
14 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 5:33.6 | 0:01.7 | 0:34.6 |
15 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 5:51.1 | 0:17.5 | 0:52.1 |
16 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 5:53.7 | 0:02.6 | 0:54.7 |
17 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 5:57.3 | 0:03.6 | 0:58.3 |
18 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 6:05.4 | 0:08.1 | 1:06.4 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |