Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 1:16:12.7 | |||
2 | 2 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 1:16:34.1 | 0:00:21.4 | 0:00:21.4 | |
3 | 3 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 1:16:39.1 | 0:00:05.0 | 0:00:26.4 | |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:17:15.0 | 0:00:35.9 | 0:01:02.3 | |
5 | 5 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 1:17:26.1 | 0:00:11.1 | 0:01:13.4 | |
6 | 6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:20:39.1 | 0:03:13.0 | 0:04:26.4 | |
7 | 1 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 1:21:10.6 | 0:00:31.5 | 0:04:57.9 | |
8 | 2 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 1:21:10.8 | 0:00:00.2 | 0:04:58.1 | |
9 | 1 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 1:22:29.4 | 0:01:18.6 | 0:06:16.7 | |
10 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:23:37.4 | 0:01:08.0 | 0:07:24.7 | |
11 | 2 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:23:37.7 | 0:00:00.3 | 0:07:25.0 | |
12 | 3 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:10.0 | 1:23:53.2 | 0:00:15.5 | 0:07:40.5 |
13 | 4 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:24:23.5 | 0:00:30.3 | 0:08:10.8 | |
14 | 7 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 1:25:13.1 | 0:00:49.6 | 0:09:00.4 | |
15 | 5 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 1:26:18.8 | 0:01:05.7 | 0:10:06.1 | |
16 | 6 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:26:28.7 | 0:00:09.9 | 0:10:16.0 | |
17 | 7 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 1:32:43.6 | 0:06:14.9 | 0:16:30.9 | |
18 | 8 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 1:33:12.1 | 0:00:28.5 | 0:16:59.4 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |