Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 0:52:14.4 | |||
2 | 2 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 0:52:37.8 | 0:00:23.4 | 0:00:23.4 | |
3 | 3 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 0:52:43.2 | 0:00:05.4 | 0:00:28.8 | |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:53:07.6 | 0:00:24.4 | 0:00:53.2 | |
5 | 5 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 0:53:23.5 | 0:00:15.9 | 0:01:09.1 | |
6 | 6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:55:36.8 | 0:02:13.3 | 0:03:22.4 | |
7 | 1 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 0:55:56.0 | 0:00:19.2 | 0:03:41.6 | |
8 | 2 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:55:56.8 | 0:00:00.8 | 0:03:42.4 | |
9 | 1 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:56:44.7 | 0:00:47.9 | 0:04:30.3 | |
10 | 2 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:57:23.5 | 0:00:38.8 | 0:05:09.1 | |
11 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:57:31.3 | 0:00:07.8 | 0:05:16.9 | |
12 | 3 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:57:52.7 | 0:00:21.4 | 0:05:38.3 | |
13 | 4 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:10.0 | 0:57:53.5 | 0:00:00.8 | 0:05:39.1 |
14 | 5 | 12 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:58:48.9 | 0:00:55.4 | 0:06:34.5 | |
15 | 6 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:59:05.9 | 0:00:17.0 | 0:06:51.5 | |
16 | 7 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:59:15.4 | 0:00:09.5 | 0:07:01.0 | |
17 | 7 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 0:59:32.7 | 0:00:17.3 | 0:07:18.3 | |
18 | 8 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 1:03:27.4 | 0:03:54.7 | 0:11:13.0 | |
19 | 9 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 1:04:21.9 | 0:00:54.5 | 0:12:07.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |