Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 28 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 0:47:10.3 | |||
2 | 2 | 25 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 0:47:32.9 | 0:00:22.6 | 0:00:22.6 | |
3 | 3 | 27 | Adam Gould | Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 0:47:36.2 | 0:00:03.3 | 0:00:25.9 | |
4 | 4 | 30 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 0:48:00.4 | 0:00:24.2 | 0:00:50.1 | |
5 | 5 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 0:48:17.4 | 0:00:17.0 | 0:01:07.1 | |
6 | 6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:50:16.6 | 0:01:59.2 | 0:03:06.3 | |
7 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:50:33.0 | 0:00:16.4 | 0:03:22.7 | |
8 | 2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 0:50:33.2 | 0:00:00.2 | 0:03:22.9 | |
9 | 1 | 2 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:51:17.5 | 0:00:44.3 | 0:04:07.2 | |
10 | 2 | 3 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:51:49.7 | 0:00:32.2 | 0:04:39.4 | |
11 | 3 | 7 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:52:00.4 | 0:00:10.7 | 0:04:50.1 | |
12 | 3 | 4 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:52:08.5 | 0:00:08.1 | 0:04:58.2 | |
13 | 4 | 8 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:52:14.4 | 0:00:05.9 | 0:05:04.1 | |
14 | 5 | 12 | John Boyd | Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 0:53:10.8 | 0:00:56.4 | 0:06:00.5 | |
15 | 6 | 16 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 0:53:23.2 | 0:00:12.4 | 0:06:12.9 | |
16 | 7 | 14 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:53:31.4 | 0:00:08.2 | 0:06:21.1 | |
17 | 7 | 36 | Wug Utting | Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 0:54:09.5 | 0:00:38.1 | 0:06:59.2 | |
18 | 8 | 17 | Daniel O'Brien | James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 0:57:27.5 | 0:03:18.0 | 0:10:17.2 | |
19 | 9 | 20 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 0:58:18.9 | 0:00:51.4 | 0:11:08.6 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |