Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 4:35.0. Stage Target: 11:00.0. Length : 5.30 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 5:04.1 | ||
2 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 5:04.9 | 0:00.8 | 0:00.8 |
3 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 5:06.1 | 0:01.2 | 0:02.0 |
4 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 5:07.0 | 0:00.9 | 0:02.9 |
5 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 5:07.2 | 0:00.2 | 0:03.1 |
6 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 5:20.2 | 0:13.0 | 0:16.1 |
7 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 5:22.8 | 0:02.6 | 0:18.7 |
8 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 5:23.2 | 0:00.4 | 0:19.1 |
9 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 5:23.8 | 0:00.6 | 0:19.7 |
10 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 5:27.2 | 0:03.4 | 0:23.1 |
11 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 5:30.9 | 0:03.7 | 0:26.8 |
12 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 5:33.8 | 0:02.9 | 0:29.7 |
13 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 5:35.0 | 0:01.2 | 0:30.9 |
14 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 5:38.1 | 0:03.1 | 0:34.0 |
15 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 5:38.3 | 0:00.2 | 0:34.2 |
16 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 5:42.7 | 0:04.4 | 0:38.6 |
17 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 5:44.0 | 0:01.3 | 0:39.9 |
18 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 5:59.9 | 0:15.9 | 0:55.8 |
19 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 6:03.0 | 0:03.1 | 0:58.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |