Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 7:25.0. Stage Target: 18:00.0. Length : 8.61 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 9:13.5 | ||
2 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 9:20.5 | 0:07.0 | 0:07.0 |
3 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 9:21.2 | 0:00.7 | 0:07.7 |
4 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 9:23.0 | 0:01.8 | 0:09.5 |
5 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 9:23.4 | 0:00.4 | 0:09.9 |
6 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 9:43.9 | 0:20.5 | 0:30.4 |
7 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 9:56.8 | 0:12.9 | 0:43.3 |
8 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 9:58.6 | 0:01.8 | 0:45.1 |
9 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 10:02.6 | 0:04.0 | 0:49.1 |
10 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 10:03.3 | 0:00.7 | 0:49.8 |
11 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 10:10.8 | 0:07.5 | 0:57.3 |
12 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 10:12.9 | 0:02.1 | 0:59.4 |
13 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 10:14.0 | 0:01.1 | 1:00.5 |
14 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 10:23.4 | 0:09.4 | 1:09.9 |
15 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 10:30.6 | 0:07.2 | 1:17.1 |
16 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 10:39.2 | 0:08.6 | 1:25.7 |
17 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 11:10.7 | 0:31.5 | 1:57.2 |
18 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 11:19.0 | 0:08.3 | 2:05.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |