Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
Stage Bogey: 13:10.0. Stage Target: 31:00.0. Length : 15.34 miles.
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 14:35.3 | ||
2 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 14:35.4 | 0:00.1 | 0:00.1 |
3 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 14:41.4 | 0:06.0 | 0:06.1 |
4 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 14:42.8 | 0:01.4 | 0:07.5 |
5 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 14:44.0 | 0:01.2 | 0:08.7 |
6 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 15:15.4 | 0:31.4 | 0:40.1 |
7 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 15:17.8 | 0:02.4 | 0:42.5 |
8 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 15:18.4 | 0:00.6 | 0:43.1 |
9 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 15:37.8 | 0:19.4 | 1:02.5 |
10 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 15:41.4 | 0:03.6 | 1:06.1 |
11 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 15:48.9 | 0:07.5 | 1:13.6 |
12 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 15:53.2 | 0:04.3 | 1:17.9 |
13 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 16:00.2 | 0:07.0 | 1:24.9 |
14 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 16:07.4 | 0:07.2 | 1:32.1 |
15 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 16:34.1 | 0:26.7 | 1:58.8 |
16 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 16:42.3 | 0:08.2 | 2:07.0 |
17 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 17:39.5 | 0:57.2 | 3:04.2 |
18 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 17:57.2 | 0:17.7 | 3:21.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |