| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 1:41:46.9 | ||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 1:42:08.4 | 0:00:21.5 | 0:00:21.5 | |
| 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 1:43:26.8 | 0:01:18.4 | 0:01:39.9 | |
| 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 1:43:36.5 | 0:00:09.7 | 0:01:49.6 | |
| 5 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 1:48:26.8 | 0:04:50.3 | 0:06:39.9 | |
| 6 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 1:48:28.3 | 0:00:01.5 | 0:06:41.4 | |
| 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 1:49:15.1 | 0:00:46.8 | 0:07:28.2 | |
| 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 1:51:00.9 | 0:01:45.8 | 0:09:14.0 | |
| 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 1:51:28.1 | 0:00:27.2 | 0:09:41.2 | |
| 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 1:51:37.6 | 0:00:09.5 | 0:09:50.7 | |
| 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 2:00:19.4 | 0:08:41.8 | 0:18:32.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 1:39:50.6 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 1:41:52.9 | 0:02:02.3 | 0:02:02.3 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 1:44:19.2 | 0:02:26.3 | 0:04:28.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 1:35:22.7 | |||
| 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 1:35:50.6 | 0:00:27.9 | 0:00:27.9 | |
| 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 1:36:14.4 | 0:00:23.8 | 0:00:51.7 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 1:37:08.7 | 0:00:54.3 | 0:01:46.0 | |
| 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 1:42:11.0 | 0:05:02.3 | 0:06:48.3 | |
| 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 1:45:24.1 | 0:03:13.1 | 0:10:01.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |