| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 1:52:05.6 | ||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 1:52:40.8 | 0:00:35.2 | 0:00:35.2 | |
| 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 1:53:46.0 | 0:01:05.2 | 0:01:40.4 | |
| 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 1:53:53.4 | 0:00:07.4 | 0:01:47.8 | |
| 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 1:58:58.6 | 0:05:05.2 | 0:06:53.0 | |
| 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 1:59:08.3 | 0:00:09.7 | 0:07:02.7 | |
| 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 2:00:02.1 | 0:00:53.8 | 0:07:56.5 | |
| 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 2:02:00.9 | 0:01:58.8 | 0:09:55.3 | |
| 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 2:02:23.5 | 0:00:22.6 | 0:10:17.9 | |
| 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 2:02:42.0 | 0:00:18.5 | 0:10:36.4 | |
| 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 2:11:17.5 | 0:08:35.5 | 0:19:11.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 1:49:35.9 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 1:52:18.3 | 0:02:42.4 | 0:02:42.4 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 1:54:40.9 | 0:02:22.6 | 0:05:05.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 1:44:56.6 | |||
| 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 1:45:21.9 | 0:00:25.3 | 0:00:25.3 | |
| 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 1:45:54.3 | 0:00:32.4 | 0:00:57.7 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 1:46:57.9 | 0:01:03.6 | 0:02:01.3 | |
| 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 1:52:40.3 | 0:05:42.4 | 0:07:43.7 | |
| 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 1:55:32.0 | 0:02:51.7 | 0:10:35.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |