| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:44:56.6 | |||
| 2 | 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:45:21.9 | 0:00:25.3 | 0:00:25.3 | |
| 3 | 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:45:54.3 | 0:00:32.4 | 0:00:57.7 | |
| 4 | 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:46:57.9 | 0:01:03.6 | 0:02:01.3 | |
| 5 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 1:49:35.9 | 0:02:38.0 | 0:04:39.3 | |
| 6 | 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 1:52:05.6 | 0:02:29.7 | 0:07:09.0 |
| 7 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:52:18.3 | 0:00:12.7 | 0:07:21.7 | |
| 8 | 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 1:52:40.3 | 0:00:22.0 | 0:07:43.7 | |
| 9 | 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:52:40.8 | 0:00:00.5 | 0:07:44.2 | |
| 10 | 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:53:46.0 | 0:01:05.2 | 0:08:49.4 | |
| 11 | 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:53:53.4 | 0:00:07.4 | 0:08:56.8 | |
| 12 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:54:40.9 | 0:00:47.5 | 0:09:44.3 | |
| 13 | 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:55:32.0 | 0:00:51.1 | 0:10:35.4 | |
| 14 | 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:58:58.6 | 0:03:26.6 | 0:14:02.0 | |
| 15 | 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:59:08.3 | 0:00:09.7 | 0:14:11.7 | |
| 16 | 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 2:00:02.1 | 0:00:53.8 | 0:15:05.5 | |
| 17 | 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:02:00.9 | 0:01:58.8 | 0:17:04.3 | |
| 18 | 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 2:02:23.5 | 0:00:22.6 | 0:17:26.9 | |
| 19 | 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 2:02:42.0 | 0:00:18.5 | 0:17:45.4 | |
| 20 | 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 2:11:17.5 | 0:08:35.5 | 0:26:20.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |