| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 2:14:05.0 | ||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 2:15:14.2 | 0:01:09.2 | 0:01:09.2 | |
| 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 2:15:49.4 | 0:00:35.2 | 0:01:44.4 | |
| 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 2:16:12.4 | 0:00:23.0 | 0:02:07.4 | |
| 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 2:21:15.3 | 0:05:02.9 | 0:07:10.3 | |
| 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 2:22:27.1 | 0:01:11.8 | 0:08:22.1 | |
| 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 2:23:39.6 | 0:01:12.5 | 0:09:34.6 | |
| 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 2:25:35.5 | 0:01:55.9 | 0:11:30.5 | |
| 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 2:26:22.7 | 0:00:47.2 | 0:12:17.7 | |
| 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 2:26:52.1 | 0:00:29.4 | 0:12:47.1 | |
| 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 2:35:39.3 | 0:08:47.2 | 0:21:34.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 2:10:56.8 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 2:14:31.2 | 0:03:34.4 | 0:03:34.4 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 2:16:48.5 | 0:02:17.3 | 0:05:51.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 2:05:41.9 | |||
| 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 2:05:59.5 | 0:00:17.6 | 0:00:17.6 | |
| 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 2:06:46.3 | 0:00:46.8 | 0:01:04.4 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 2:07:38.2 | 0:00:51.9 | 0:01:56.3 | |
| 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 2:14:41.9 | 0:07:03.7 | 0:09:00.0 | |
| 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 2:17:56.2 | 0:03:14.3 | 0:12:14.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |