| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 2:03:02.7 | ||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 2:03:57.0 | 0:00:54.3 | 0:00:54.3 | |
| 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 2:04:42.8 | 0:00:45.8 | 0:01:40.1 | |
| 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 2:05:02.9 | 0:00:20.1 | 0:02:00.2 | |
| 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 2:10:08.2 | 0:05:05.3 | 0:07:05.5 | |
| 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 2:10:47.8 | 0:00:39.6 | 0:07:45.1 | |
| 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 2:11:50.8 | 0:01:03.0 | 0:08:48.1 | |
| 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 2:13:40.1 | 0:01:49.3 | 0:10:37.4 | |
| 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 2:14:20.8 | 0:00:40.7 | 0:11:18.1 | |
| 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 2:14:34.8 | 0:00:14.0 | 0:11:32.1 | |
| 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 2:23:21.9 | 0:08:47.1 | 0:20:19.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 2:00:11.7 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 2:03:25.2 | 0:03:13.5 | 0:03:13.5 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 2:05:43.6 | 0:02:18.4 | 0:05:31.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 1:55:15.1 | |||
| 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 1:55:37.5 | 0:00:22.4 | 0:00:22.4 | |
| 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 1:56:20.9 | 0:00:43.4 | 0:01:05.8 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 1:57:19.3 | 0:00:58.4 | 0:02:04.2 | |
| 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 2:03:43.6 | 0:06:24.3 | 0:08:28.5 | |
| 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 2:06:36.5 | 0:02:52.9 | 0:11:21.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |