| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 2:05:41.9 | |||
| 2 | 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 2:05:59.5 | 0:00:17.6 | 0:00:17.6 | |
| 3 | 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 2:06:46.3 | 0:00:46.8 | 0:01:04.4 | |
| 4 | 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 2:07:38.2 | 0:00:51.9 | 0:01:56.3 | |
| 5 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 2:10:56.8 | 0:03:18.6 | 0:05:14.9 | |
| 6 | 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 2:14:05.0 | 0:03:08.2 | 0:08:23.1 |
| 7 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 2:14:31.2 | 0:00:26.2 | 0:08:49.3 | |
| 8 | 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 2:14:41.9 | 0:00:10.7 | 0:09:00.0 | |
| 9 | 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 2:15:14.2 | 0:00:32.3 | 0:09:32.3 | |
| 10 | 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 2:15:49.4 | 0:00:35.2 | 0:10:07.5 | |
| 11 | 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 2:16:12.4 | 0:00:23.0 | 0:10:30.5 | |
| 12 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 2:16:48.5 | 0:00:36.1 | 0:11:06.6 | |
| 13 | 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 2:17:56.2 | 0:01:07.7 | 0:12:14.3 | |
| 14 | 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 2:21:15.3 | 0:03:19.1 | 0:15:33.4 | |
| 15 | 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 2:22:27.1 | 0:01:11.8 | 0:16:45.2 | |
| 16 | 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 2:23:39.6 | 0:01:12.5 | 0:17:57.7 | |
| 17 | 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:25:35.5 | 0:01:55.9 | 0:19:53.6 | |
| 18 | 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 2:26:22.7 | 0:00:47.2 | 0:20:40.8 | |
| 19 | 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 2:26:52.1 | 0:00:29.4 | 0:21:10.2 | |
| 20 | 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 2:35:39.3 | 0:08:47.2 | 0:29:57.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |