THE JIM CLARK INTERNATIONAL RALLY 2011

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 2 - Bothwell 1

Results final at 20:00 on 28 May 2011

BRC 2WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   15 Martin McCormack David Moynihan GBR/IRL Citroen DS3 R3 R3   0:09:14.3    
2   1   24 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:09:26.2 0:00:11.9 0:00:11.9
3   2   16 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:09:34.9 0:00:08.7 0:00:20.6
4   2   21 Peter Taylor Andrew Roughead GBR/GBR Renault Clio R3 R3   0:09:37.1 0:00:02.2 0:00:22.8
5   3   17 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:09:48.7 0:00:11.6 0:00:34.4
6   4   26 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:09:51.2 0:00:02.5 0:00:36.9
7   5   27 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max R2   0:09:56.0 0:00:04.8 0:00:41.7
8   3   23 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:09:58.4 0:00:02.4 0:00:44.1
9   6   19 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:09:59.2 0:00:00.8 0:00:44.9
10   7   30 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2 R2   0:10:07.1 0:00:07.9 0:00:52.8
11   8   29 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:10:08.0 0:00:00.9 0:00:53.7
12   9   31 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:10:14.1 0:00:06.1 0:00:59.8
13   10   18 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:10:18.2 0:00:04.1 0:01:03.9
14   11   20 Alastair Fisher Daniel Barritt GBR/GBR Ford Fiesta R2 R2 1:00.0 0:10:28.8 0:00:10.6 0:01:14.5
15   12   33 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:10:30.9 0:00:02.1 0:01:16.6
16   13   28 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:10:42.0 0:00:11.1 0:01:27.7
17   15   32 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:10:54.1 0:00:12.1 0:01:39.8

BRC 4WD

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   1 David Bogie Kevin Rae GBR/GBR Mitsubishi EVO 9 R4   0:08:43.9    
2   2   3 Robert Barrable Damien Connolly IRL/IRL Skoda Fabia S2000 R4   0:08:49.0 0:00:05.1 0:00:05.1
3   3   7 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi EVO 9 R4   0:08:54.7 0:00:05.7 0:00:10.8
4   4   6 Adam Gould Seb Marshall GBR/GBR Subaru Impreza R4   0:08:55.0 0:00:00.3 0:00:11.1
5   5   2 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia R4   0:08:57.0 0:00:02.0 0:00:13.1
6   6   5 Jason Tauber Pritchard Dale Furniss GBR/GBR Subaru Impreza R4   0:09:10.3 0:00:13.3 0:00:26.4
7   7   4 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza R4   0:09:11.5 0:00:01.2 0:00:27.6
8   8   8 Tom Cave Craig Parry GBR/GBR Mitsubishi EVO X RS R4   0:09:19.5 0:00:08.0 0:00:35.6
9   10   10 Alan Carmichael Keir Beaton GBR/GBR Mitsubishi EVO 9 R4   0:09:48.8 0:00:29.3 0:01:04.9
10   11   11 Tom Clark Alistair Wyllie GBR/IRL Subaru Impreza R4   0:09:57.7 0:00:08.9 0:01:13.8

Fiesta Sport Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   24 John MacCrone Stuart Loudon GBR/GBR Ford Fiesta R2 R2   0:09:26.2    
2   2   16 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:09:34.9 0:00:08.7 0:00:08.7
3   6   19 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:09:59.2 0:00:24.3 0:00:33.0
4   7   30 Daniel O'Brien James O'Brien IRL/IRL Ford Fiesta R2 R2   0:10:07.1 0:00:07.9 0:00:40.9
5   8   29 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta R2 R2   0:10:08.0 0:00:00.9 0:00:41.8
6   9   31 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:10:14.1 0:00:06.1 0:00:47.9
7   11   20 Alastair Fisher Daniel Barritt GBR/GBR Ford Fiesta R2 R2 1:00.0 0:10:28.8 0:00:14.7 0:01:02.6
8   12   33 Louise Cook Stefan Davis GBR/GBR Ford Fiesta ST R2   0:10:30.9 0:00:02.1 0:01:04.7
9   13   28 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:10:42.0 0:00:11.1 0:01:15.8
10   15   32 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:10:54.1 0:00:12.1 0:01:27.9

Citroen Racing Trophy

Pos. Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   4   26 Desi Henry John Rowan IRL/IRL Citroen C2 Max R2   0:09:51.2    
2   5   27 Joseph McGonigle Niall Burns IRL/IRL Citroen C2 R2 Max R2   0:09:56.0 0:00:04.8 0:00:04.8

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System