| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:20:28.6 | |||
| 2 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:20:54.1 | 0:00:25.5 | 0:00:25.5 | |
| 3 | 2 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:20:57.5 | 0:00:03.4 | 0:00:28.9 | |
| 4 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:21:21.7 | 0:00:24.2 | 0:00:53.1 | |
| 5 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:21:30.4 | 0:00:08.7 | 0:01:01.8 | |
| 6 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:21:37.8 | 0:00:07.4 | 0:01:09.2 | |
| 7 | 5 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:22:00.5 | 0:00:22.7 | 0:01:31.9 |
| 8 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:22:13.5 | 0:00:13.0 | 0:01:44.9 | |
| 9 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:22:14.5 | 0:00:01.0 | 0:01:45.9 | |
| 10 | 7 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:22:28.1 | 0:00:13.6 | 0:01:59.5 | |
| 11 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:22:28.8 | 0:00:00.7 | 0:02:00.2 | |
| 12 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:22:50.9 | 0:00:22.1 | 0:02:22.3 | |
| 13 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:00.1 | 0:00:09.2 | 0:02:31.5 | |
| 14 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:23:03.1 | 0:00:03.0 | 0:02:34.5 | |
| 15 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:23:36.3 | 0:00:33.2 | 0:03:07.7 | |
| 16 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:48.3 | 0:00:12.0 | 0:03:19.7 | |
| 17 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:29:30.0 | 0:05:41.7 | 0:09:01.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:19:59.3 | |||
| 2 | 2 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:20:04.9 | 0:00:05.6 | 0:00:05.6 | |
| 3 | 3 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:20:06.3 | 0:00:01.4 | 0:00:07.0 | |
| 4 | 4 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:20:37.2 | 0:00:30.9 | 0:00:37.9 | |
| 5 | 5 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:20:38.1 | 0:00:00.9 | 0:00:38.8 | |
| 6 | 6 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:20:49.7 | 0:00:11.6 | 0:00:50.4 | |
| 7 | 7 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:21:12.6 | 0:00:22.9 | 0:01:13.3 | |
| 8 | 9 | 3 | Robert Barrable | Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 0:21:50.0 | 0:00:37.4 | 0:01:50.7 | |
| 9 | 10 | 10 | Alan Carmichael | Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:22:06.0 | 0:00:16.0 | 0:02:06.7 | |
| 10 | 12 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:22:28.5 | 0:00:22.5 | 0:02:29.2 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:20:54.1 | |||
| 2 | 2 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:20:57.5 | 0:00:03.4 | 0:00:03.4 | |
| 3 | 5 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:22:00.5 | 0:01:03.0 | 0:01:06.4 |
| 4 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:22:28.8 | 0:00:28.3 | 0:01:34.7 | |
| 5 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:22:50.9 | 0:00:22.1 | 0:01:56.8 | |
| 6 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:00.1 | 0:00:09.2 | 0:02:06.0 | |
| 7 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:23:03.1 | 0:00:03.0 | 0:02:09.0 | |
| 8 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:23:36.3 | 0:00:33.2 | 0:02:42.2 | |
| 9 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:23:48.3 | 0:00:12.0 | 0:02:54.2 | |
| 10 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:29:30.0 | 0:05:41.7 | 0:08:35.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:21:37.8 | |||
| 2 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:22:13.5 | 0:00:35.7 | 0:00:35.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |