| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 8.26 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 7:20.1 | ||
| 2 | 3 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 7:28.2 | 0:08.1 | 0:08.1 |
| 3 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 7:29.9 | 0:01.7 | 0:09.8 |
| 4 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 7:30.9 | 0:01.0 | 0:10.8 |
| 5 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 7:33.5 | 0:02.6 | 0:13.4 |
| 6 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 7:45.2 | 0:11.7 | 0:25.1 |
| 7 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 7:45.7 | 0:00.5 | 0:25.6 |
| 8 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 7:48.5 | 0:02.8 | 0:28.4 |
| 9 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 7:54.7 | 0:06.2 | 0:34.6 |
| 10 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 7:58.8 | 0:04.1 | 0:38.7 |
| 11 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 8:00.3 | 0:01.5 | 0:40.2 |
| 12 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 8:06.0 | 0:05.7 | 0:45.9 |
| 13 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 8:06.5 | 0:00.5 | 0:46.4 |
| 14 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 8:11.0 | 0:04.5 | 0:50.9 |
| 15 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 8:18.2 | 0:07.2 | 0:58.1 |
| 16 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 8:20.8 | 0:02.6 | 1:00.7 |
| 17 | 10 | Alan Carmichael/Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 8:23.0 | 0:02.2 | 1:02.9 |
| 18 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 8:28.2 | 0:05.2 | 1:08.1 |
| 19 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 8:29.6 | 0:01.4 | 1:09.5 |
| 20 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 8:31.9 | 0:02.3 | 1:11.8 |
| 21 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 8:33.0 | 0:01.1 | 1:12.9 |
| 22 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 8:36.0 | 0:03.0 | 1:15.9 |
| 23 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 8:36.9 | 0:00.9 | 1:16.8 |
| 24 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 8:40.5 | 0:03.6 | 1:20.4 |
| 25 | 12 | James Smith/Chris Melling | GBR/GBR | Subaru Impreza | R4 | 8:45.7 | 0:05.2 | 1:25.6 |
| 26 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 8:47.1 | 0:01.4 | 1:27.0 |
| 27 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 8:55.0 | 0:07.9 | 1:34.9 |
| 28 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 8:55.5 | 0:00.5 | 1:35.4 |
| 29 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 9:11.7 | 0:16.2 | 1:51.6 |
| 30 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 9:19.0 | 0:07.3 | 1:58.9 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |