| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 12.92 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 11:04.3 | ||
| 2 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 11:10.2 | 0:05.9 | 0:05.9 |
| 3 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 11:14.3 | 0:04.1 | 0:10.0 |
| 4 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 11:22.4 | 0:08.1 | 0:18.1 |
| 5 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 11:22.6 | 0:00.2 | 0:18.3 |
| 6 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 11:27.8 | 0:05.2 | 0:23.5 |
| 7 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 11:27.9 | 0:00.1 | 0:23.6 |
| 8 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 11:31.7 | 0:03.8 | 0:27.4 |
| 9 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 11:38.2 | 0:06.5 | 0:33.9 |
| 10 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 11:40.2 | 0:02.0 | 0:35.9 |
| 11 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 11:41.7 | 0:01.5 | 0:37.4 |
| 12 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 11:44.6 | 0:02.9 | 0:40.3 |
| 13 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 11:46.6 | 0:02.0 | 0:42.3 |
| 14 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 11:53.1 | 0:06.5 | 0:48.8 |
| 15 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 11:56.7 | 0:03.6 | 0:52.4 |
| 16 | 12 | James Smith/Chris Melling | GBR/GBR | Subaru Impreza | R4 | 12:07.8 | 0:11.1 | 1:03.5 |
| 17 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 12:09.9 | 0:02.1 | 1:05.6 |
| 18 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 12:16.1 | 0:06.2 | 1:11.8 |
| 19 | 10 | Alan Carmichael/Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 12:17.2 | 0:01.1 | 1:12.9 |
| 20 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 12:17.5 | 0:00.3 | 1:13.2 |
| 21 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 12:29.6 | 0:12.1 | 1:25.3 |
| 22 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 12:30.8 | 0:01.2 | 1:26.5 |
| 23 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 12:36.8 | 0:06.0 | 1:32.5 |
| 24 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 12:52.1 | 0:15.3 | 1:47.8 |
| 25 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 12:56.0 | 0:03.9 | 1:51.7 |
| 26 | 3 | Robert Barrable/Damien Connolly | IRL/IRL | Skoda Fabia S2000 | R4 | 13:01.0 | 0:05.0 | 1:56.7 |
| 27 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 13:05.4 | 0:04.4 | 2:01.1 |
| 28 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 13:06.3 | 0:00.9 | 2:02.0 |
| 29 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 13:22.3 | 0:16.0 | 2:18.0 |
| 30 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 18:35.9 | 5:13.6 | 7:31.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |