| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 1:02:27.8 | |||
| 2 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:04:20.8 | 0:01:53.0 | 0:01:53.0 | |
| 3 | 2 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 1:04:55.6 | 0:00:34.8 | 0:02:27.8 |
| 4 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:04:59.4 | 0:00:03.8 | 0:02:31.6 | |
| 5 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:05:05.0 | 0:00:05.6 | 0:02:37.2 | |
| 6 | 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:06:38.3 | 0:01:33.3 | 0:04:10.5 | |
| 7 | 5 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:06:40.2 | 0:00:01.9 | 0:04:12.4 | |
| 8 | 6 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:06:47.6 | 0:00:07.4 | 0:04:19.8 | |
| 9 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:07:15.7 | 0:00:28.1 | 0:04:47.9 | |
| 10 | 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:07:38.7 | 0:00:23.0 | 0:05:10.9 | |
| 11 | 8 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:09:36.7 | 0:01:58.0 | 0:07:08.9 | |
| 12 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:10:22.9 | 0:00:46.2 | 0:07:55.1 | |
| 13 | 10 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 1:10:36.8 | 0:00:13.9 | 0:08:09.0 | |
| 14 | 11 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:11:34.8 | 0:00:58.0 | 0:09:07.0 | |
| 15 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:11:36.5 | 0:00:01.7 | 0:09:08.7 | |
| 16 | 14 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:19:57.8 | 0:08:21.3 | 0:17:30.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:00:34.8 | |||
| 2 | 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:01:13.8 | 0:00:39.0 | 0:00:39.0 | |
| 3 | 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:01:17.2 | 0:00:03.4 | 0:00:42.4 | |
| 4 | 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:01:56.7 | 0:00:39.5 | 0:01:21.9 | |
| 5 | 5 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 1:02:13.7 | 0:00:17.0 | 0:01:38.9 | |
| 6 | 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 1:03:32.7 | 0:01:19.0 | 0:02:57.9 | |
| 7 | 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:05:19.2 | 0:01:46.5 | 0:04:44.4 | |
| 8 | 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:07:37.3 | 0:02:18.1 | 0:07:02.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:04:20.8 | |||
| 2 | 2 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 1:04:55.6 | 0:00:34.8 | 0:00:34.8 |
| 3 | 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:07:38.7 | 0:02:43.1 | 0:03:17.9 | |
| 4 | 8 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:09:36.7 | 0:01:58.0 | 0:05:15.9 | |
| 5 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:10:22.9 | 0:00:46.2 | 0:06:02.1 | |
| 6 | 10 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 1:10:36.8 | 0:00:13.9 | 0:06:16.0 | |
| 7 | 11 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:11:34.8 | 0:00:58.0 | 0:07:14.0 | |
| 8 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:11:36.5 | 0:00:01.7 | 0:07:15.7 | |
| 9 | 14 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:19:57.8 | 0:08:21.3 | 0:15:37.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:06:38.3 | |||
| 2 | 5 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:06:40.2 | 0:00:01.9 | 0:00:01.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |