| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | 1:04:20.8 | |||
| 2 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 1:04:55.6 | 0:00:34.8 | 0:00:34.8 |
| 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 1:05:05.0 | 0:00:09.4 | 0:00:44.2 | |
| 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 1:06:38.3 | 0:01:33.3 | 0:02:17.5 | |
| 5 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 1:06:40.2 | 0:00:01.9 | 0:02:19.4 | |
| 6 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | 1:06:47.6 | 0:00:07.4 | 0:02:26.8 | |
| 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 1:07:38.7 | 0:00:51.1 | 0:03:17.9 | |
| 8 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 1:09:36.7 | 0:01:58.0 | 0:05:15.9 | |
| 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 1:10:22.9 | 0:00:46.2 | 0:06:02.1 | |
| 10 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | 1:10:36.8 | 0:00:13.9 | 0:06:16.0 | |
| 11 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 1:11:34.8 | 0:00:58.0 | 0:07:14.0 | |
| 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 1:11:36.5 | 0:00:01.7 | 0:07:15.7 | |
| 13 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 1:12:20.3 | 0:00:43.8 | 0:07:59.5 | |
| 14 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 1:19:57.8 | 0:07:37.5 | 0:15:37.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 1:02:27.8 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 1:04:59.4 | 0:02:31.6 | 0:02:31.6 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 1:07:15.7 | 0:02:16.3 | 0:04:47.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 1:00:34.8 | |||
| 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 1:01:13.8 | 0:00:39.0 | 0:00:39.0 | |
| 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 1:01:17.2 | 0:00:03.4 | 0:00:42.4 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 1:01:56.7 | 0:00:39.5 | 0:01:21.9 | |
| 5 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | 1:02:13.7 | 0:00:17.0 | 0:01:38.9 | |
| 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | 1:03:32.7 | 0:01:19.0 | 0:02:57.9 | |
| 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 1:05:15.1 | 0:01:42.4 | 0:04:40.3 | |
| 8 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | 1:05:19.2 | 0:00:04.1 | 0:04:44.4 | |
| 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 1:07:37.3 | 0:02:18.1 | 0:07:02.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |