| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 12.45 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 10:18.7 | ||
| 2 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 10:27.5 | 0:08.8 | 0:08.8 |
| 3 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 10:31.1 | 0:03.6 | 0:12.4 |
| 4 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 10:38.3 | 0:07.2 | 0:19.6 |
| 5 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 10:38.5 | 0:00.2 | 0:19.8 |
| 6 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 10:41.8 | 0:03.3 | 0:23.1 |
| 7 | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 10:45.8 | 0:04.0 | 0:27.1 |
| 8 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 10:59.5 | 0:13.7 | 0:40.8 |
| 9 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 11:02.6 | 0:03.1 | 0:43.9 |
| 10 | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 11:06.2 | 0:03.6 | 0:47.5 |
| 11 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 11:07.1 | 0:00.9 | 0:48.4 |
| 12 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 11:10.2 | 0:03.1 | 0:51.5 |
| 13 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 11:12.1 | 0:01.9 | 0:53.4 |
| 14 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 11:12.2 | 0:00.1 | 0:53.5 |
| 15 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 11:14.8 | 0:02.6 | 0:56.1 |
| 16 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 11:17.2 | 0:02.4 | 0:58.5 |
| 17 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 11:18.0 | 0:00.8 | 0:59.3 |
| 18 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 11:23.8 | 0:05.8 | 1:05.1 |
| 19 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 11:26.5 | 0:02.7 | 1:07.8 |
| 20 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 11:36.9 | 0:10.4 | 1:18.2 |
| 21 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 11:53.7 | 0:16.8 | 1:35.0 |
| 22 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 12:03.7 | 0:10.0 | 1:45.0 |
| 23 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 12:07.9 | 0:04.2 | 1:49.2 |
| 24 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 12:13.5 | 0:05.6 | 1:54.8 |
| 25 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 12:13.6 | 0:00.1 | 1:54.9 |
| 26 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 12:35.1 | 0:21.5 | 2:16.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |