| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:48:42.4 | |||
| 2 | 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:49:04.3 | 0:00:21.9 | 0:00:21.9 | |
| 3 | 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:49:41.8 | 0:00:37.5 | 0:00:59.4 | |
| 4 | 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:50:44.9 | 0:01:03.1 | 0:02:02.5 | |
| 5 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 1:53:29.2 | 0:02:44.3 | 0:04:46.8 | |
| 6 | 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 1:56:06.9 | 0:02:37.7 | 0:07:24.5 |
| 7 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:56:22.8 | 0:00:15.9 | 0:07:40.4 | |
| 8 | 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 1:56:44.4 | 0:00:21.6 | 0:08:02.0 | |
| 9 | 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:56:45.3 | 0:00:00.9 | 0:08:02.9 | |
| 10 | 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:57:48.1 | 0:01:02.8 | 0:09:05.7 | |
| 11 | 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:57:56.2 | 0:00:08.1 | 0:09:13.8 | |
| 12 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:58:44.1 | 0:00:47.9 | 0:10:01.7 | |
| 13 | 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:59:35.8 | 0:00:51.7 | 0:10:53.4 | |
| 14 | 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 2:03:01.5 | 0:03:25.7 | 0:14:19.1 | |
| 15 | 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 2:03:26.6 | 0:00:25.1 | 0:14:44.2 | |
| 16 | 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 2:04:20.7 | 0:00:54.1 | 0:15:38.3 | |
| 17 | 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:06:17.6 | 0:01:56.9 | 0:17:35.2 | |
| 18 | 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 2:06:45.0 | 0:00:27.4 | 0:18:02.6 | |
| 19 | 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 2:07:05.4 | 0:00:20.4 | 0:18:23.0 | |
| 20 | 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 2:15:43.5 | 0:08:38.1 | 0:27:01.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |