| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:55:15.1 | |||
| 2 | 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:55:37.5 | 0:00:22.4 | 0:00:22.4 | |
| 3 | 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:56:20.9 | 0:00:43.4 | 0:01:05.8 | |
| 4 | 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:57:19.3 | 0:00:58.4 | 0:02:04.2 | |
| 5 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 2:00:11.7 | 0:02:52.4 | 0:04:56.6 | |
| 6 | 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 2:03:02.7 | 0:02:51.0 | 0:07:47.6 |
| 7 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 2:03:25.2 | 0:00:22.5 | 0:08:10.1 | |
| 8 | 5 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 2:03:43.6 | 0:00:18.4 | 0:08:28.5 | |
| 9 | 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 2:03:57.0 | 0:00:13.4 | 0:08:41.9 | |
| 10 | 3 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 2:04:42.8 | 0:00:45.8 | 0:09:27.7 | |
| 11 | 4 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 2:05:02.9 | 0:00:20.1 | 0:09:47.8 | |
| 12 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 2:05:43.6 | 0:00:40.7 | 0:10:28.5 | |
| 13 | 6 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 2:06:36.5 | 0:00:52.9 | 0:11:21.4 | |
| 14 | 5 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 2:10:08.2 | 0:03:31.7 | 0:14:53.1 | |
| 15 | 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 2:10:47.8 | 0:00:39.6 | 0:15:32.7 | |
| 16 | 7 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 2:11:50.8 | 0:01:03.0 | 0:16:35.7 | |
| 17 | 8 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 2:13:40.1 | 0:01:49.3 | 0:18:25.0 | |
| 18 | 9 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 2:14:20.8 | 0:00:40.7 | 0:19:05.7 | |
| 19 | 10 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 2:14:34.8 | 0:00:14.0 | 0:19:19.7 | |
| 20 | 11 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 2:23:21.9 | 0:08:47.1 | 0:28:06.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |