| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:21:23.8 | |||
| 2 | 2 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:21:29.7 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 3 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:21:35.0 | 0:00:05.3 | 0:00:11.2 | |
| 4 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:21:52.6 | 0:00:17.6 | 0:00:28.8 | |
| 5 | 4 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:21:59.2 | 0:00:06.6 | 0:00:35.4 | |
| 6 | 5 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:22:02.1 | 0:00:02.9 | 0:00:38.3 | |
| 7 | 6 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:22:15.0 | 0:00:12.9 | 0:00:51.2 | |
| 8 | 1 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:22:21.7 | 0:00:06.7 | 0:00:57.9 | |
| 9 | 2 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:22:24.4 | 0:00:02.7 | 0:01:00.6 | |
| 10 | 7 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:22:37.3 | 0:00:12.9 | 0:01:13.5 | |
| 11 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:22:47.0 | 0:00:09.7 | 0:01:23.2 | |
| 12 | 8 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 0:22:52.6 | 0:00:05.6 | 0:01:28.8 | |
| 13 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:23:01.3 | 0:00:08.7 | 0:01:37.5 | |
| 14 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:23:07.3 | 0:00:06.0 | 0:01:43.5 | |
| 15 | 5 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:23:29.4 | 0:00:22.1 | 0:02:05.6 |
| 16 | 9 | 10 | Alan Carmichael | Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:23:30.6 | 0:00:01.2 | 0:02:06.8 | |
| 17 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:23:40.6 | 0:00:10.0 | 0:02:16.8 | |
| 18 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:23:42.4 | 0:00:01.8 | 0:02:18.6 | |
| 19 | 10 | 12 | James Smith | Chris Melling | GBR/GBR | Subaru Impreza | R4 | 0:23:47.6 | 0:00:05.2 | 0:02:23.8 | |
| 20 | 11 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:23:56.1 | 0:00:08.5 | 0:02:32.3 | |
| 21 | 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:23:57.0 | 0:00:00.9 | 0:02:33.2 | |
| 22 | 8 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:23:58.7 | 0:00:01.7 | 0:02:34.9 | |
| 23 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:24:21.4 | 0:00:22.7 | 0:02:57.6 | |
| 24 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:24:31.2 | 0:00:09.8 | 0:03:07.4 | |
| 25 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:24:33.6 | 0:00:02.4 | 0:03:09.8 | |
| 26 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:25:11.2 | 0:00:37.6 | 0:03:47.4 | |
| 27 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:25:21.1 | 0:00:09.9 | 0:03:57.3 | |
| 28 | 14 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 0:25:36.1 | 0:00:15.0 | 0:04:12.3 | |
| 29 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:31:06.8 | 0:05:30.7 | 0:09:43.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |