| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||||
| 1 | 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:28:52.7 | |||
| 2 | 2 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 0:28:55.1 | 0:00:02.4 | 0:00:02.4 | |
| 3 | 3 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 0:29:28.4 | 0:00:33.3 | 0:00:35.7 | |
| 4 | 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 0:29:28.4 | 0:00:35.7 | ||
| 5 | 4 | 5 | Jason Tauber Pritchard | Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 0:29:44.9 | 0:00:16.5 | 0:00:52.2 | |
| 6 | 5 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 0:29:51.9 | 0:00:07.0 | 0:00:59.2 | |
| 7 | 1 | 16 | Craig Breen | Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 0:30:12.8 | 0:00:20.9 | 0:01:20.1 | |
| 8 | 2 | 24 | John MacCrone | Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 0:30:25.4 | 0:00:12.6 | 0:01:32.7 | |
| 9 | 6 | 8 | Tom Cave | Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 0:30:33.1 | 0:00:07.7 | 0:01:40.4 | |
| 10 | 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 0:30:47.9 | 0:00:14.8 | 0:01:55.2 | |
| 11 | 7 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 0:31:01.9 | 0:00:14.0 | 0:02:09.2 | |
| 12 | 3 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 0:31:05.2 | 0:00:03.3 | 0:02:12.5 | |
| 13 | 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | R2 | 0:31:12.4 | 0:00:07.2 | 0:02:19.7 | |
| 14 | 5 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:00.0 | 0:31:27.7 | 0:00:15.3 | 0:02:35.0 |
| 15 | 6 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 0:32:03.3 | 0:00:35.6 | 0:03:10.6 | |
| 16 | 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 0:32:08.6 | 0:00:05.3 | 0:03:15.9 | |
| 17 | 8 | 10 | Alan Carmichael | Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:32:15.3 | 0:00:06.7 | 0:03:22.6 | |
| 18 | 9 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:32:23.2 | 0:00:07.9 | 0:03:30.5 | |
| 19 | 7 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 0:32:27.2 | 0:00:04.0 | 0:03:34.5 | |
| 20 | 8 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 0:32:30.3 | 0:00:03.1 | 0:03:37.6 | |
| 21 | 10 | 12 | James Smith | Chris Melling | GBR/GBR | Subaru Impreza | R4 | 0:32:33.2 | 0:00:02.9 | 0:03:40.5 | |
| 22 | 9 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 0:33:03.7 | 0:00:30.5 | 0:04:11.0 | |
| 23 | 11 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 0:33:06.3 | 0:00:02.6 | 0:04:13.6 | |
| 24 | 10 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 0:33:18.7 | 0:00:12.4 | 0:04:26.0 | |
| 25 | 11 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 0:33:24.9 | 0:00:06.2 | 0:04:32.2 | |
| 26 | 12 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 0:34:10.4 | 0:00:45.5 | 0:05:17.7 | |
| 27 | 13 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 0:34:29.1 | 0:00:18.7 | 0:05:36.4 | |
| 28 | 14 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 0:34:54.5 | 0:00:25.4 | 0:06:01.8 | |
| 29 | 15 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | R2 | 0:40:48.0 | 0:05:53.5 | 0:11:55.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |