| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 1.20 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 1:22.0 | ||
| 2 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:23.4 | 0:01.4 | 0:01.4 |
| 3= | 5 | Jason Tauber Pritchard/Dale Furniss | GBR/GBR | Subaru Impreza | R4 | 1:24.0 | 0:00.6 | 0:02.0 |
| 3= | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 1:24.0 | 0:02.0 | |
| 5 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 1:24.5 | 0:00.5 | 0:02.5 |
| 6 | 10 | Alan Carmichael/Keir Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:24.6 | 0:00.1 | 0:02.6 |
| 7 | 8 | Tom Cave/Craig Parry | GBR/GBR | Mitsubishi EVO X RS | R4 | 1:24.7 | 0:00.1 | 0:02.7 |
| 8 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 1:25.2 | 0:00.5 | 0:03.2 |
| 9= | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 1:25.3 | 0:00.1 | 0:03.3 |
| 9= | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 1:25.3 | 0:03.3 | |
| 11 | 12 | James Smith/Chris Melling | GBR/GBR | Subaru Impreza | R4 | 1:26.4 | 0:01.1 | 0:04.4 |
| 12 | 16 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 1:26.9 | 0:00.5 | 0:04.9 |
| 13 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 1:27.1 | 0:00.2 | 0:05.1 |
| 14= | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:27.6 | 0:00.5 | 0:05.6 |
| 14= | 24 | John MacCrone/Stuart Loudon | GBR/GBR | Ford Fiesta R2 | R2 | 1:27.6 | 0:05.6 | |
| 16 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:27.9 | 0:00.3 | 0:05.9 |
| 17 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:28.2 | 0:00.3 | 0:06.2 |
| 18 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 1:28.9 | 0:00.7 | 0:06.9 |
| 19 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 1:29.5 | 0:00.6 | 0:07.5 |
| 20 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 1:30.1 | 0:00.6 | 0:08.1 |
| 21= | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 1:30.5 | 0:00.4 | 0:08.5 |
| 21= | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:30.5 | 0:08.5 | |
| 23 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:30.6 | 0:00.1 | 0:08.6 |
| 24 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 1:30.8 | 0:00.2 | 0:08.8 |
| 25 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:30.9 | 0:00.1 | 0:08.9 |
| 26 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 1:31.1 | 0:00.2 | 0:09.1 |
| 27 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:32.8 | 0:01.7 | 0:10.8 |
| 28 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 1:34.9 | 0:02.1 | 0:12.9 |
| 29 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:36.8 | 0:01.9 | 0:14.8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |