| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 13.70 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 12:49.2 | ||
| 2 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 12:50.9 | 0:01.7 | 0:01.7 |
| 3 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 12:56.1 | 0:05.2 | 0:06.9 |
| 4 | 7 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | R4 | 13:01.2 | 0:05.1 | 0:12.0 |
| 5 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 13:04.9 | 0:03.7 | 0:15.7 |
| 6 | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 13:22.4 | 0:17.5 | 0:33.2 |
| 7 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 13:29.7 | 0:07.3 | 0:40.5 |
| 8 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 13:30.0 | 0:00.3 | 0:40.8 |
| 9 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 13:30.3 | 0:00.3 | 0:41.1 |
| 10 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 13:34.7 | 0:04.4 | 0:45.5 |
| 11 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 13:36.0 | 0:01.3 | 0:46.8 |
| 12 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 13:38.7 | 0:02.7 | 0:49.5 |
| 13 | 18 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 13:43.7 | 0:05.0 | 0:54.5 |
| 14 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 14:03.9 | 0:20.2 | 1:14.7 |
| 15 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 14:05.1 | 0:01.2 | 1:15.9 |
| 16 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 14:05.5 | 0:00.4 | 1:16.3 |
| 17 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 14:07.1 | 0:01.6 | 1:17.9 |
| 18 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 14:16.0 | 0:08.9 | 1:26.8 |
| 19 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 14:19.9 | 0:03.9 | 1:30.7 |
| 20 | 30 | Daniel O'Brien/James O'Brien | IRL/IRL | Ford Fiesta R2 | R2 | 14:26.5 | 0:06.6 | 1:37.3 |
| 21 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 14:33.3 | 0:06.8 | 1:44.1 |
| 22 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 15:02.6 | 0:29.3 | 2:13.4 |
| 23 | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 16:36.6 | 1:34.0 | 3:47.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |