| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
No results available for class R1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 20 | Alastair Fisher | Daniel Barritt | GBR/GBR | Ford Fiesta R2 | 1:00.0 | 1:18:30.3 | ||
| 2 | 17 | Mikko Pajunen | Jani Salo | FIN/FIN | Renault Twingo R2 | 1:18:35.3 | 0:00:05.0 | 0:00:05.0 | |
| 3 | 27 | Joseph McGonigle | Niall Burns | IRL/IRL | Citroen C2 R2 Max | 1:20:00.7 | 0:01:25.4 | 0:01:30.4 | |
| 4 | 26 | Desi Henry | John Rowan | IRL/IRL | Citroen C2 Max | 1:20:09.9 | 0:00:09.2 | 0:01:39.6 | |
| 5 | 18 | Siim Plangi | Marek Sarapuu | EST/EST | Renault Twingo R2 | 1:20:31.3 | 0:00:21.4 | 0:02:01.0 | |
| 6 | 29 | Osian Pryce | Iestyn Williams | GBR/GBR | Ford Fiesta R2 | 1:23:40.6 | 0:03:09.3 | 0:05:10.3 | |
| 7 | 19 | Jussi Kumpumaki | Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | 1:24:15.3 | 0:00:34.7 | 0:05:45.0 | |
| 8 | 31 | Nick Cristofaro | Rob Fagg | GBR/GBR | Ford Fiesta ST | 1:24:28.4 | 0:00:13.1 | 0:05:58.1 | |
| 9 | 30 | Daniel O'Brien | James O'Brien | IRL/IRL | Ford Fiesta R2 | 1:25:03.3 | 0:00:34.9 | 0:06:33.0 | |
| 10 | 28 | Kit Leigh | Tim Leigh | GBR/GBR | Ford Fiesta R2 | 1:25:41.9 | 0:00:38.6 | 0:07:11.6 | |
| 11 | 33 | Louise Cook | Stefan Davis | GBR/GBR | Ford Fiesta ST | 1:25:56.4 | 0:00:14.5 | 0:07:26.1 | |
| 12 | 34 | Steve Wood | Aled Richards | GBR/GBR | Citroen C2 R2 Max | 1:26:25.4 | 0:00:29.0 | 0:07:55.1 | |
| 13 | 32 | Alex Laffey | Chris Williams | GBR/GBR | Ford Fiesta | 1:34:31.1 | 0:08:05.7 | 0:16:00.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 15 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 R3 | 1:17:30.4 | |||
| 2 | 21 | Peter Taylor | Andrew Roughead | GBR/GBR | Renault Clio R3 | 1:18:38.1 | 0:01:07.7 | 0:01:07.7 | |
| 3 | 23 | Callum Black | Paul Wakely | GBR/GBR | Suzuki Swift S1600 | 1:20:45.7 | 0:02:07.6 | 0:03:15.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | David Bogie | Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | 1:13:24.0 | |||
| 2 | 2 | Jonathan Greer | Dai Roberts | GBR/GBR | Skoda Fabia | 1:14:08.1 | 0:00:44.1 | 0:00:44.1 | |
| 3 | 6 | Adam Gould | Seb Marshall | GBR/GBR | Subaru Impreza | 1:14:09.9 | 0:00:01.8 | 0:00:45.9 | |
| 4 | 4 | Elfyn Evans | Andrew Edwards | GBR/GBR | Subaru Impreza | 1:15:01.6 | 0:00:51.7 | 0:01:37.6 | |
| 5 | 7 | Euan Thorburn | Paul Beaton | GBR/GBR | Mitsubishi EVO 9 | 1:18:20.4 | 0:03:18.8 | 0:04:56.4 | |
| 6 | 9 | David Mann | Alun Cook | GBR/GBR | Subaru Impreza N15 | 1:18:51.1 | 0:00:30.7 | 0:05:27.1 | |
| 7 | 11 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 1:21:53.3 | 0:03:02.2 | 0:08:29.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |