| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 7.56 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi EVO 9 | R4 | 6:32.7 | ||
| 2 | 2 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia | R4 | 6:33.2 | 0:00.5 | 0:00.5 |
| 3 | 4 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza | R4 | 6:34.4 | 0:01.2 | 0:01.7 |
| 4 | 6 | Adam Gould/Seb Marshall | GBR/GBR | Subaru Impreza | R4 | 6:39.1 | 0:04.7 | 0:06.4 |
| 5 | 15 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 R3 | R3 | 6:42.5 | 0:03.4 | 0:09.8 |
| 6 | 26 | Desi Henry/John Rowan | IRL/IRL | Citroen C2 Max | R2 | 6:54.7 | 0:12.2 | 0:22.0 |
| 7 | 20 | Alastair Fisher/Daniel Barritt | GBR/GBR | Ford Fiesta R2 | R2 | 6:55.8 | 0:01.1 | 0:23.1 |
| 8 | 9 | David Mann/Alun Cook | GBR/GBR | Subaru Impreza N15 | R4 | 6:59.2 | 0:03.4 | 0:26.5 |
| 9 | 23 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 6:59.5 | 0:00.3 | 0:26.8 |
| 10 | 11 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 7:00.7 | 0:01.2 | 0:28.0 |
| 11 | 21 | Peter Taylor/Andrew Roughead | GBR/GBR | Renault Clio R3 | R3 | 7:02.4 | 0:01.7 | 0:29.7 |
| 12= | 19 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 7:06.7 | 0:04.3 | 0:34.0 |
| 12= | 27 | Joseph McGonigle/Niall Burns | IRL/IRL | Citroen C2 R2 Max | R2 | 7:06.7 | 0:34.0 | |
| 14 | 17 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 7:11.7 | 0:05.0 | 0:39.0 |
| 15 | 29 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta R2 | R2 | 7:21.2 | 0:09.5 | 0:48.5 |
| 16 | 28 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 7:22.5 | 0:01.3 | 0:49.8 |
| 17 | 33 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta ST | R2 | 7:29.4 | 0:06.9 | 0:56.7 |
| 18 | 31 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 7:30.1 | 0:00.7 | 0:57.4 |
| 19 | 34 | Steve Wood/Aled Richards | GBR/GBR | Citroen C2 R2 Max | R2 | 7:35.8 | 0:05.7 | 1:03.1 |
| 20 | 32 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 7:38.4 | 0:02.6 | 1:05.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |