| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 10.98 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Richard Archer/Terry Martin | Vauxhall Corsa | RC5 | 10:12.8 | ||
| 2 | 201 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 10:30.3 | 0:17.5 | 0:17.5 |
| 3 | 204 | Phil Scholes/Paula Swinscoe | Ford Fiesta ST | RC4 | 10:36.7 | 0:06.4 | 0:23.9 |
| 4 | 203 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 10:40.8 | 0:04.1 | 0:28.0 |
| 5 | 208 | Des Campbell/Alex Orrs | Peugeot 206 Cup Car | RC3 | 10:43.4 | 0:02.6 | 0:30.6 |
| 6 | 210 | Richard Sykes/Janice Moore | Citroen C2 R2 Max | RC5 | 10:44.4 | 0:01.0 | 0:31.6 |
| 7 | 209 | Chris Peart/Jamie Forrest | Vauxhall Corsa S1600 | RC5 | 10:47.3 | 0:02.9 | 0:34.5 |
| 8 | 205 | Damien Smith/Frazer Hutchinson | Ford Fiesta ST | RC4 | 10:47.6 | 0:00.3 | 0:34.8 |
| 9 | 214 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 10:51.7 | 0:04.1 | 0:38.9 |
| 10 | 207 | Russell Thompson/Andy Murphy | Renault Clio | RC4 | 10:52.0 | 0:00.3 | 0:39.2 |
| 11 | 219 | Steven Smith/Russell Fair | Peugeot 206 RC | RC4 | 10:58.7 | 0:06.7 | 0:45.9 |
| 12 | 215 | Alex Parpottas/John Connor | Ford Fiesta ST | RC4 | 11:04.2 | 0:05.5 | 0:51.4 |
| 13 | 220 | David Harrison/Simon Taylor | Ford Fiesta ST | RC3 | 11:06.9 | 0:02.7 | 0:54.1 |
| 14 | 211 | Conor Flynn/Martin Woodcock | Peugeot 306 | RC4 | 11:16.0 | 0:09.1 | 1:03.2 |
| 15 | 222 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | RC2 | 11:16.5 | 0:00.5 | 1:03.7 |
| 16 | 227 | James Watts/George Morrison | VW Polo | RC2 | 11:27.7 | 0:11.2 | 1:14.9 |
| 17 | 218 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 11:28.3 | 0:00.6 | 1:15.5 |
| 18 | 223 | Garry Pearson/Laura Marshall | Nissan Micra Super 1000 | RC1 | 11:34.0 | 0:05.7 | 1:21.2 |
| 19 | 216 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 11:35.1 | 0:01.1 | 1:22.3 |
| 20 | 225 | Becky Kirvan/Karen Watts | Ford Fiesta ST | RC5 | 11:49.6 | 0:14.5 | 1:36.8 |
| 21 | 224 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 12:06.0 | 0:16.4 | 1:53.2 |
| 22 | 228 | Matthew Jackson/Joe Cruttenden | Nissan Micra Super 1000 | RC1 | 12:07.6 | 0:01.6 | 1:54.8 |
| 23 | 229 | James Smith/Jonathan Jackson | Nissan Micra Super 1000 | RC1 | 12:47.5 | 0:39.9 | 2:34.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |