| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 13.70 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 202 | Richard Archer/Terry Martin | Vauxhall Corsa | RC5 | 13:35.6 | ||
| 2 | 210 | Richard Sykes/Janice Moore | Citroen C2 R2 Max | RC5 | 13:51.4 | 0:15.8 | 0:15.8 |
| 3 | 204 | Phil Scholes/Paula Swinscoe | Ford Fiesta ST | RC4 | 13:57.0 | 0:05.6 | 0:21.4 |
| 4 | 201 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 13:57.9 | 0:00.9 | 0:22.3 |
| 5= | 205 | Damien Smith/Frazer Hutchinson | Ford Fiesta ST | RC4 | 13:59.3 | 0:01.4 | 0:23.7 |
| 5= | 208 | Des Campbell/Alex Orrs | Peugeot 206 Cup Car | RC3 | 13:59.3 | 0:23.7 | |
| 7 | 211 | Conor Flynn/Martin Woodcock | Peugeot 306 | RC4 | 14:05.3 | 0:06.0 | 0:29.7 |
| 8 | 209 | Chris Peart/Jamie Forrest | Vauxhall Corsa S1600 | RC5 | 14:16.6 | 0:11.3 | 0:41.0 |
| 9 | 215 | Alex Parpottas/John Connor | Ford Fiesta ST | RC4 | 14:18.8 | 0:02.2 | 0:43.2 |
| 10 | 219 | Steven Smith/Russell Fair | Peugeot 206 RC | RC4 | 14:19.7 | 0:00.9 | 0:44.1 |
| 11 | 207 | Russell Thompson/Andy Murphy | Renault Clio | RC4 | 14:21.7 | 0:02.0 | 0:46.1 |
| 12 | 220 | David Harrison/Simon Taylor | Ford Fiesta ST | RC3 | 14:23.1 | 0:01.4 | 0:47.5 |
| 13 | 203 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 14:28.5 | 0:05.4 | 0:52.9 |
| 14 | 222 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | RC2 | 14:39.3 | 0:10.8 | 1:03.7 |
| 15 | 227 | James Watts/George Morrison | VW Polo | RC2 | 14:39.4 | 0:00.1 | 1:03.8 |
| 16 | 214 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 14:40.8 | 0:01.4 | 1:05.2 |
| 17 | 216 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 14:55.6 | 0:14.8 | 1:20.0 |
| 18 | 223 | Garry Pearson/Laura Marshall | Nissan Micra Super 1000 | RC1 | 14:59.7 | 0:04.1 | 1:24.1 |
| 19 | 218 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 15:00.1 | 0:00.4 | 1:24.5 |
| 20 | 225 | Becky Kirvan/Karen Watts | Ford Fiesta ST | RC5 | 15:12.1 | 0:12.0 | 1:36.5 |
| 21 | 226 | Ella Flynn/Chris Davies | Peugeot 205 | RC3 | 15:36.4 | 0:24.3 | 2:00.8 |
| 22 | 228 | Matthew Jackson/Joe Cruttenden | Nissan Micra Super 1000 | RC1 | 15:40.7 | 0:04.3 | 2:05.1 |
| 23 | 229 | James Smith/Jonathan Jackson | Nissan Micra Super 1000 | RC1 | 16:01.8 | 0:21.1 | 2:26.2 |
| 24 | 224 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 16:21.6 | 0:19.8 | 2:46.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |