| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 4.21 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 201 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 4:19.7 | ||
| 2 | 210 | Richard Sykes/Janice Moore | Citroen C2 R2 Max | RC5 | 4:22.4 | 0:02.7 | 0:02.7 |
| 3 | 209 | Chris Peart/Jamie Forrest | Vauxhall Corsa S1600 | RC5 | 4:28.3 | 0:05.9 | 0:08.6 |
| 4 | 223 | Garry Pearson/Laura Marshall | Nissan Micra Super 1000 | RC1 | 4:28.5 | 0:00.2 | 0:08.8 |
| 5 | 203 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 4:31.0 | 0:02.5 | 0:11.3 |
| 6 | 211 | Conor Flynn/Martin Woodcock | Peugeot 306 | RC4 | 4:33.1 | 0:02.1 | 0:13.4 |
| 7 | 208 | Des Campbell/Alex Orrs | Peugeot 206 Cup Car | RC3 | 4:34.2 | 0:01.1 | 0:14.5 |
| 8 | 204 | Phil Scholes/Paula Swinscoe | Ford Fiesta ST | RC4 | 4:35.3 | 0:01.1 | 0:15.6 |
| 9 | 220 | David Harrison/Simon Taylor | Ford Fiesta ST | RC3 | 4:38.2 | 0:02.9 | 0:18.5 |
| 10 | 215 | Alex Parpottas/John Connor | Ford Fiesta ST | RC4 | 4:39.3 | 0:01.1 | 0:19.6 |
| 11 | 222 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | RC2 | 4:41.1 | 0:01.8 | 0:21.4 |
| 12 | 202 | Richard Archer/Terry Martin | Vauxhall Corsa | RC5 | 4:42.3 | 0:01.2 | 0:22.6 |
| 13 | 219 | Steven Smith/Russell Fair | Peugeot 206 RC | RC4 | 4:43.2 | 0:00.9 | 0:23.5 |
| 14 | 214 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 4:47.0 | 0:03.8 | 0:27.3 |
| 15 | 205 | Damien Smith/Frazer Hutchinson | Ford Fiesta ST | RC4 | 4:51.2 | 0:04.2 | 0:31.5 |
| 16 | 225 | Becky Kirvan/Karen Watts | Ford Fiesta ST | RC5 | 4:51.8 | 0:00.6 | 0:32.1 |
| 17 | 228 | Matthew Jackson/Joe Cruttenden | Nissan Micra Super 1000 | RC1 | 4:52.1 | 0:00.3 | 0:32.4 |
| 18 | 218 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 4:53.4 | 0:01.3 | 0:33.7 |
| 19 | 212 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC4 | 4:58.1 | 0:04.7 | 0:38.4 |
| 20 | 224 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 4:58.3 | 0:00.2 | 0:38.6 |
| 21 | 216 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 4:59.3 | 0:01.0 | 0:39.6 |
| 22 | 227 | James Watts/George Morrison | VW Polo | RC2 | 4:59.4 | 0:00.1 | 0:39.7 |
| 23 | 226 | Ella Flynn/Chris Davies | Peugeot 205 | RC3 | 5:00.9 | 0:01.5 | 0:41.2 |
| 24 | 229 | James Smith/Jonathan Jackson | Nissan Micra Super 1000 | RC1 | 5:10.8 | 0:09.9 | 0:51.1 |
| 25 | 207 | Russell Thompson/Andy Murphy | Renault Clio | RC4 | 6:05.1 | 0:54.3 | 1:45.4 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |