| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 28 May 2011
Length : 7.56 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 201 | Jack Rowe/Alex Lee | Ford Fiesta R2 | RC5 | 7:05.3 | ||
| 2 | 210 | Richard Sykes/Janice Moore | Citroen C2 R2 Max | RC5 | 7:15.1 | 0:09.8 | 0:09.8 |
| 3 | 204 | Phil Scholes/Paula Swinscoe | Ford Fiesta ST | RC4 | 7:22.8 | 0:07.7 | 0:17.5 |
| 4 | 202 | Richard Archer/Terry Martin | Vauxhall Corsa | RC5 | 7:25.7 | 0:02.9 | 0:20.4 |
| 5 | 203 | Simon Moore/Emma Morrison | Renault Clio | RC4 | 7:27.7 | 0:02.0 | 0:22.4 |
| 6 | 209 | Chris Peart/Jamie Forrest | Vauxhall Corsa S1600 | RC5 | 7:29.2 | 0:01.5 | 0:23.9 |
| 7 | 208 | Des Campbell/Alex Orrs | Peugeot 206 Cup Car | RC3 | 7:30.0 | 0:00.8 | 0:24.7 |
| 8 | 207 | Russell Thompson/Andy Murphy | Renault Clio | RC4 | 7:31.7 | 0:01.7 | 0:26.4 |
| 9 | 205 | Damien Smith/Frazer Hutchinson | Ford Fiesta ST | RC4 | 7:35.1 | 0:03.4 | 0:29.8 |
| 10 | 214 | Mark McCulloch/Craig Wallace | Ford Fiesta ST | RC4 | 7:35.6 | 0:00.5 | 0:30.3 |
| 11 | 220 | David Harrison/Simon Taylor | Ford Fiesta ST | RC3 | 7:36.3 | 0:00.7 | 0:31.0 |
| 12 | 211 | Conor Flynn/Martin Woodcock | Peugeot 306 | RC4 | 7:36.6 | 0:00.3 | 0:31.3 |
| 13 | 212 | Jamie Brown/Craig Burgess | Ford Fiesta ST | RC4 | 7:38.5 | 0:01.9 | 0:33.2 |
| 14 | 215 | Alex Parpottas/John Connor | Ford Fiesta ST | RC4 | 7:43.9 | 0:05.4 | 0:38.6 |
| 15 | 219 | Steven Smith/Russell Fair | Peugeot 206 RC | RC4 | 7:47.4 | 0:03.5 | 0:42.1 |
| 16 | 223 | Garry Pearson/Laura Marshall | Nissan Micra Super 1000 | RC1 | 7:49.7 | 0:02.3 | 0:44.4 |
| 17 | 222 | Kevin Vondy/Nicholas Kaighin | Vauxhall Corsa | RC2 | 7:53.6 | 0:03.9 | 0:48.3 |
| 18 | 218 | Tony Simpson/Stefan Arndt | Ford Fiesta ST | RC4 | 7:58.4 | 0:04.8 | 0:53.1 |
| 19 | 227 | James Watts/George Morrison | VW Polo | RC2 | 8:04.8 | 0:06.4 | 0:59.5 |
| 20 | 216 | Mark Turner/Sasha Heriot | Peugeot 106 Cup Car | RC3 | 8:06.4 | 0:01.6 | 1:01.1 |
| 21 | 225 | Becky Kirvan/Karen Watts | Ford Fiesta ST | RC5 | 8:11.5 | 0:05.1 | 1:06.2 |
| 22 | 228 | Matthew Jackson/Joe Cruttenden | Nissan Micra Super 1000 | RC1 | 8:21.5 | 0:10.0 | 1:16.2 |
| 23 | 224 | Gary Wright/Glyn Thomas | MG ZR | RC2 | 8:33.4 | 0:11.9 | 1:28.1 |
| 24 | 226 | Ella Flynn/Chris Davies | Peugeot 205 | RC3 | 8:38.4 | 0:05.0 | 1:33.1 |
| 25 | 229 | James Smith/Jonathan Jackson | Nissan Micra Super 1000 | RC1 | 8:40.0 | 0:01.6 | 1:34.7 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |