| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 1:57:45.1 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:27:58.2 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:28:00.8 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:30:03.2 | 0:02:02.4 | 0:02:05.0 | |
| 4 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:30:34.1 | 0:00:30.9 | 0:02:35.9 | |
| 5 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:30:43.8 | 0:00:09.7 | 0:02:45.6 | |
| 6 | 4 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:32:09.1 | 0:01:25.3 | 0:04:10.9 | |
| 7 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:33:33.9 | 0:01:24.8 | 0:05:35.7 | |
| 8 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:37:20.7 | 0:03:46.8 | 0:09:22.5 | |
| 9 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:37:35.0 | 0:00:14.3 | 0:09:36.8 | |
| 10 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:38:02.5 | 0:00:27.5 | 0:10:04.3 | |
| 11 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:39:15.9 | 0:01:13.4 | 0:11:17.7 | |
| 12 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:40:41.1 | 0:01:25.2 | 0:12:42.9 | |
| 13 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:40:44.6 | 0:00:03.5 | 0:12:46.4 | |
| 14 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:44:14.8 | 0:03:30.2 | 0:16:16.6 | |
| 15 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:46:07.1 | 0:01:52.3 | 0:18:08.9 |
| 16 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:46:52.3 | 0:00:45.2 | 0:18:54.1 |
| 17 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:48:57.8 | 0:02:05.5 | 0:20:59.6 |
| 18 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:51:37.3 | 0:02:39.5 | 0:23:39.1 | |
| 19 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 1:52:16.2 | 0:00:38.9 | 0:24:18.0 | |
| 20 | 8 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 2:03:59.9 | 0:11:43.7 | 0:36:01.7 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:30:03.2 | |||
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:30:43.8 | |||
| 2 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:37:20.7 | 0:06:36.9 | 0:06:36.9 | |
| 3 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:39:08.0 | 0:01:47.3 | 0:08:24.2 | |
| 4 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:40:07.2 | 0:00:59.2 | 0:09:23.4 |
| 5 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:40:44.6 | 0:00:37.4 | 0:10:00.8 | |
| 6 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:42:37.6 | 0:01:53.0 | 0:11:53.8 |
| 7 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:46:07.1 | 0:03:29.5 | 0:15:23.3 |
| 8 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:48:57.8 | 0:02:50.7 | 0:18:14.0 |
| 9 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:54:18.5 | 0:05:20.7 | 0:23:34.7 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:37:20.7 | |||
| 2 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:39:08.0 | 0:01:47.3 | 0:01:47.3 | |
| 3 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:40:07.2 | 0:00:59.2 | 0:02:46.5 |
| 4 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:40:44.6 | 0:00:37.4 | 0:03:23.9 | |
| 5 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:42:37.6 | 0:01:53.0 | 0:05:16.9 |
| 6 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:48:57.8 | 0:06:20.2 | 0:11:37.1 |
| 7 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:54:18.5 | 0:05:20.7 | 0:16:57.8 | |
No results available for Category Scottish Tarmack Rally Championship Drivers
No results available for Category Scottish Tarmack Rally Championship Co-Drivers
No results available for Category 205 Challenge and BMW RWD Challenge Drivers
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |