| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:27:58.2 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:28:00.8 | 0:00:02.6 | 0:00:02.6 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:30:03.2 | 0:02:02.4 | 0:02:05.0 | |
| 4 | 1 | 106 | Douglas Brydon | David Obrien | Subaru Impreza | 13 | 1:30:06.9 | 0:00:03.7 | 0:02:08.7 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:30:34.1 | 0:00:27.2 | 0:02:35.9 | |
| 6 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:30:43.8 | 0:00:09.7 | 0:02:45.6 | |
| 7 | 3 | 109 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 13 | 1:31:47.9 | 0:01:04.1 | 0:03:49.7 | |
| 8 | 4 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:32:09.1 | 0:00:21.2 | 0:04:10.9 | |
| 9 | 2 | 115 | Michael Horne | Robbie Mitchell | Ford Escort Mk2 | 12 | 1:33:17.3 | 0:01:08.2 | 0:05:19.1 | |
| 10 | 3 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:33:33.9 | 0:00:16.6 | 0:05:35.7 | |
| 11 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:37:20.7 | 0:03:46.8 | 0:09:22.5 | |
| 12 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:37:35.0 | 0:00:14.3 | 0:09:36.8 | |
| 13 | 1 | 123 | John Morrison | Susan Shanks | Mitsubishi EVO 9 | 4 | 1:37:37.3 | 0:00:02.3 | 0:09:39.1 | |
| 14 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:38:02.5 | 0:00:25.2 | 0:10:04.3 | |
| 15 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:39:08.0 | 0:01:05.5 | 0:11:09.8 | |
| 16 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:39:15.9 | 0:00:07.9 | 0:11:17.7 | |
| 17 | 5 | 149 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 1:39:31.8 | 0:00:15.9 | 0:11:33.6 | |
| 18 | 1 | 128 | Rob Alderman | Paula Alderman | Ford Escort Mk2 | 11 | 1:39:56.0 | 0:00:24.2 | 0:11:57.8 | |
| 19 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:40:07.2 | 0:00:11.2 | 0:12:09.0 |
| 20 | 7 | 136 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 13 | 1:40:23.3 | 0:00:16.1 | 0:12:25.1 | |
| 21 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:40:41.1 | 0:00:17.8 | 0:12:42.9 | |
| 22 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:40:44.6 | 0:00:03.5 | 0:12:46.4 | |
| 23 | 8 | 146 | Donald Campbell | Ruth Campbell | Subaru Impreza Gc8 | 13 | 1:40:49.6 | 0:00:05.0 | 0:12:51.4 | |
| 24 | 9 | 147 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 13 | 1:41:25.1 | 0:00:35.5 | 0:13:26.9 | |
| 25 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:42:37.6 | 0:01:12.5 | 0:14:39.4 |
| 26 | 2 | 168 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 10 | 1:43:22.8 | 0:00:45.2 | 0:15:24.6 | |
| 27 | 3 | 166 | Paul Ballantyne | Jane Nicol | Renault Clio | 11 | 1:43:41.9 | 0:00:19.1 | 0:15:43.7 | |
| 28 | 8 | 156 | Richard Felgate | Mark Mason | BMW 325i | 12 | 1:43:58.3 | 0:00:16.4 | 0:16:00.1 | |
| 29 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:44:14.8 | 0:00:16.5 | 0:16:16.6 | |
| 30 | 2 | 153 | Ian Campbell | Richard Wardle | Mitsubishi EVO 8 WRC | 14 | 1:44:19.2 | 0:00:04.4 | 0:16:21.0 | |
| 31 | 4 | 173 | Chris McCallum | Peter McCallum | Ford Escort Mk2 | 11 | 1:44:41.0 | 0:00:21.8 | 0:16:42.8 | |
| 32 | 3 | 159 | Tom Hynd | Sue Hynd | Peugeot 205 | 10 | 1:44:47.0 | 0:00:06.0 | 0:16:48.8 | |
| 33 | 5 | 150 | Garry Wilson | Fiona Gourlay | Opel Manta | 11 | 1:44:57.8 | 0:00:10.8 | 0:16:59.6 | |
| 34 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:46:07.1 | 0:01:09.3 | 0:18:08.9 |
| 35 | 4 | 180 | William Lawrie | Peter MacInes | Mitsubishi Colt | 10 | 0:20.0 | 1:46:50.0 | 0:00:42.9 | 0:18:51.8 |
| 36 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:46:52.3 | 0:00:02.3 | 0:18:54.1 |
| 37 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:48:57.8 | 0:02:05.5 | 0:20:59.6 |
| 38 | 1 | 169 | Russell Hale | Donald Hale | Renault Clio R3 | 7 | 1:50:25.5 | 0:01:27.7 | 0:22:27.3 | |
| 39 | 6 | 179 | Christian South | Anthony Lithfield | Citroen C2 R2 Max | 10 | 0:20.0 | 1:50:43.0 | 0:00:17.5 | 0:22:44.8 |
| 40 | 7 | 170 | Gary Keenan | William Campbell | Opel Manta | 11 | 1:40.0 | 1:50:50.5 | 0:00:07.5 | 0:22:52.3 |
| 41 | 3 | 155 | Simon Wallis | Pete Horsman | Subaru Impreza N10 | 4 | 1:10.0 | 1:50:56.5 | 0:00:06.0 | 0:22:58.3 |
| 42 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:51:37.3 | 0:00:40.8 | 0:23:39.1 | |
| 43 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 1:52:16.2 | 0:00:38.9 | 0:24:18.0 | |
| 44 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 1:54:18.5 | 0:02:02.3 | 0:26:20.3 | |
| 45 | 11 | 141 | Ian Watson | Mike Dickson | Ford Escort Mk2 | 12 | 1:54:20.0 | 0:00:01.5 | 0:26:21.8 | |
| 46 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 1:57:45.1 | 0:03:25.1 | 0:29:46.9 | |
| 47 | 10 | 172 | Gavin Chalmers | Ian Shiells | Ford Focus | 11 | 1:10.0 | 1:59:32.6 | 0:01:47.5 | 0:31:34.4 |
| 48 | 8 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 2:03:59.9 | 0:04:27.3 | 0:36:01.7 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |