| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:40 on 28 May 2011
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 101 | Damian Cole | James Morgan | Ford Focus WRC | 8 | 1:34:23.7 | |||
| 2 | 2 | 102 | Stephen Simpson | Patrick Walsh | Subaru Impreza WRC | 8 | 1:34:25.5 | 0:00:01.8 | 0:00:01.8 | |
| 3 | 1 | 104 | Simon Mauger | Brian Cammack | Ford Escort Mk2 | 12 | 1:36:41.3 | 0:02:15.8 | 0:02:17.6 | |
| 4 | 1 | 106 | Douglas Brydon | David Obrien | Subaru Impreza | 13 | 1:36:46.6 | 0:00:05.3 | 0:02:22.9 | |
| 5 | 1 | 103 | John Stone | Lee Carter | Skoda Fabia WRC | 14 | 1:37:15.4 | 0:00:28.8 | 0:02:51.7 | |
| 6 | 2 | 111 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 13 | 1:37:24.9 | 0:00:09.5 | 0:03:01.2 | |
| 7 | 3 | 109 | Barry Groundwater | Neil Shanks | Mitsubishi EVO 9 | 13 | 1:38:29.8 | 0:01:04.9 | 0:04:06.1 | |
| 8 | 4 | 108 | David Hardie | John McCulloch | Subaru Impreza | 13 | 1:38:51.2 | 0:00:21.4 | 0:04:27.5 | |
| 9 | 2 | 105 | John Indri | Dave Engwell | Darrian T90 GTR | 12 | 1:40:21.4 | 0:01:30.2 | 0:05:57.7 | |
| 10 | 3 | 115 | Michael Horne | Robbie Mitchell | Ford Escort Mk2 | 12 | 1:40.0 | 1:41:41.5 | 0:01:20.1 | 0:07:17.8 |
| 11 | 4 | 124 | Andy Davison | Mike Curry | BMW M3 | 12 | 1:44:30.9 | 0:02:49.4 | 0:10:07.2 | |
| 12 | 1 | 123 | John Morrison | Susan Shanks | Mitsubishi EVO 9 | 4 | 1:44:35.5 | 0:00:04.6 | 0:10:11.8 | |
| 13 | 1 | 134 | Julian Wilkes | Will Rutherford | Vauxhall Nova VXR190 | 9 | 1:44:46.2 | 0:00:10.7 | 0:10:22.5 | |
| 14 | 5 | 114 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 13 | 1:45:10.4 | 0:00:24.2 | 0:10:46.7 | |
| 15 | 6 | 145 | Pete Gibson | Drew Gibson | Mitsubishi EVO 6 | 13 | 1:46:04.0 | 0:00:53.6 | 0:11:40.3 | |
| 16 | 2 | 122 | Richard Clews | Barry James | Subaru Impreza | 4 | 1:46:29.5 | 0:00:25.5 | 0:12:05.8 | |
| 17 | 5 | 149 | Alistair Inglis | Colin Inglis | Mitsubishi EVO 5 | 12 | 1:46:43.0 | 0:00:13.5 | 0:12:19.3 | |
| 18 | 1 | 128 | Rob Alderman | Paula Alderman | Ford Escort Mk2 | 11 | 1:47:15.8 | 0:00:32.8 | 0:12:52.1 | |
| 19 | 6 | 140 | Barry Renwick | Kenneth Bills | Ford Escort Mk2 | 12 | 0:10.0 | 1:47:28.1 | 0:00:12.3 | 0:13:04.4 |
| 20 | 7 | 136 | Tommy Mackay | Eileen MacLennan | Mitsubishi EVO 3 | 13 | 1:47:38.3 | 0:00:10.2 | 0:13:14.6 | |
| 21 | 7 | 129 | Thomas Preston | Yan Griffiths | BMW M3 | 12 | 1:48:05.5 | 0:00:27.2 | 0:13:41.8 | |
| 22 | 1 | 137 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 10 | 1:48:09.5 | 0:00:04.0 | 0:13:45.8 | |
| 23 | 8 | 146 | Donald Campbell | Ruth Campbell | Subaru Impreza Gc8 | 13 | 1:48:21.6 | 0:00:12.1 | 0:13:57.9 | |
| 24 | 9 | 147 | Brian Watson | Graham Bruce | Mitsubishi EVO 8 | 13 | 1:49:06.8 | 0:00:45.2 | 0:14:43.1 | |
| 25 | 2 | 152 | Dave Seed | Mick Morpeth | Ford Escort G4 | 11 | 0:10.0 | 1:50:00.7 | 0:00:53.9 | 0:15:37.0 |
| 26 | 2 | 168 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 10 | 1:50:57.3 | 0:00:56.6 | 0:16:33.6 | |
| 27 | 3 | 166 | Paul Ballantyne | Jane Nicol | Renault Clio | 11 | 1:51:11.6 | 0:00:14.3 | 0:16:47.9 | |
| 28 | 2 | 153 | Ian Campbell | Richard Wardle | Mitsubishi EVO 8 WRC | 14 | 1:51:17.5 | 0:00:05.9 | 0:16:53.8 | |
| 29 | 8 | 156 | Richard Felgate | Mark Mason | BMW 325i | 12 | 1:51:35.5 | 0:00:18.0 | 0:17:11.8 | |
| 30 | 9 | 158 | Stephen Ritchie | Richard Holdsworth | BMW M3 Compact | 12 | 1:51:51.1 | 0:00:15.6 | 0:17:27.4 | |
| 31 | 3 | 159 | Tom Hynd | Sue Hynd | Peugeot 205 | 10 | 1:52:28.0 | 0:00:36.9 | 0:18:04.3 | |
| 32 | 4 | 173 | Chris McCallum | Peter McCallum | Ford Escort Mk2 | 11 | 1:52:29.1 | 0:00:01.1 | 0:18:05.4 | |
| 33 | 5 | 150 | Garry Wilson | Fiona Gourlay | Opel Manta | 11 | 1:52:36.5 | 0:00:07.4 | 0:18:12.8 | |
| 34 | 10 | 125 | Paul Swift | Edwin Cook | Ford Escort Mk2 | 12 | 7:10.0 | 1:53:04.1 | 0:00:27.6 | 0:18:40.4 |
| 35 | 4 | 180 | William Lawrie | Peter MacInes | Mitsubishi Colt | 10 | 0:20.0 | 1:54:30.2 | 0:01:26.1 | 0:20:06.5 |
| 36 | 6 | 132 | Tim Daltry | Paul Ohren-Bird | Peugeot 205 Gti | 11 | 0:20.0 | 1:54:33.2 | 0:00:03.0 | 0:20:09.5 |
| 37 | 5 | 167 | Michael Davison | Josh Davison | Proton Satria Compact | 10 | 0:20.0 | 1:56:50.1 | 0:02:16.9 | 0:22:26.4 |
| 38 | 1 | 169 | Russell Hale | Donald Hale | Renault Clio R3 | 7 | 1:58:13.0 | 0:01:22.9 | 0:23:49.3 | |
| 39 | 6 | 179 | Christian South | Anthony Lithfield | Citroen C2 R2 Max | 10 | 0:20.0 | 1:58:41.1 | 0:00:28.1 | 0:24:17.4 |
| 40 | 3 | 155 | Simon Wallis | Pete Horsman | Subaru Impreza N10 | 4 | 1:10.0 | 1:59:05.1 | 0:00:24.0 | 0:24:41.4 |
| 41 | 7 | 170 | Gary Keenan | William Campbell | Opel Manta | 11 | 1:40.0 | 1:59:18.7 | 0:00:13.6 | 0:24:55.0 |
| 42 | 8 | 162 | Ian Copping | David Rowley | Ford Fiesta RWD | 11 | 1:59:45.3 | 0:00:26.6 | 0:25:21.6 | |
| 43 | 7 | 151 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 10 | 2:00:07.5 | 0:00:22.2 | 0:25:43.8 | |
| 44 | 11 | 141 | Ian Watson | Mike Dickson | Ford Escort Mk2 | 12 | 2:01:22.9 | 0:01:15.4 | 0:26:59.2 | |
| 45 | 2 | 165 | Simon Stewart | Doug Levee | Vauxhall Corsa Sport | 9 | 2:02:26.4 | 0:01:03.5 | 0:28:02.7 | |
| 46 | 9 | 175 | Scott Balgowan | Alison Woodcock | Peugeot 306 S16 | 11 | 2:05:57.1 | 0:03:30.7 | 0:31:33.4 | |
| 47 | 10 | 172 | Gavin Chalmers | Ian Shiells | Ford Focus | 11 | 1:10.0 | 2:07:52.0 | 0:01:54.9 | 0:33:28.3 |
| 48 | 8 | 160 | Kevin Harbour | Dave Tortoishell | Peugeot 205 Gti | 10 | 2:13:29.6 | 0:05:37.6 | 0:39:05.9 | |
Totals for competitors with earlier Super Rally times are shown like this - 0:23:45
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |